
The Emergency Box Office Collection has been closely watched since the film’s release on 17th January 2025. Starring Kangana Ranaut, Anupam Kher, and Shreyas Talpade, this political drama has captured audience attention across India and overseas with its gripping storyline and stellar performances. Fans and movie enthusiasts alike are eager to see how the film is performing day by day, week by week, and in various international markets.
In this post, we provide a detailed breakdown of Emergency’s box office performance, including day-wise and week-wise collections, territory-wise earnings, and cinema chain-specific numbers. Whether you’re tracking its India net collections or overseas gross, this guide gives you an authentic insight into the movie’s financial journey.
From the opening weekend numbers to the latest updates, you’ll get all the essential details to understand how Emergency is faring against its ₹60 crore budget. If you’re curious about its worldwide performance or want a clear view of its success trajectory, this post covers everything in one place.
Emergency Box office Collection Day Wise All Language
| Day | Date | India Net Collection (₹ Crore) | % Change |
| Day 1 | 17-01-2025 (Fri) | 2.25 | – |
| Day 2 | 18-01-2025 (Sat) | 3.25 | +44.44% |
| Day 3 | 19-01-2025 (Sun) | 4.25 | +30.77% |
| Day 4 | 20-01-2025 (Mon) | 1.00 | -76.47% |
| Day 5 | 21-01-2025 (Tue) | 1.00 | 0.00% |
| Day 6 | 22-01-2025 (Wed) | 0.85 | -15.00% |
| Day 7 | 23-01-2025 (Thu) | 0.80 | -5.88% |
| Day 8 | 24-01-2025 (Fri) | 0.35 | -56.25% |
| Day 9 | 25-01-2025 (Sat) | 0.75 | +114.29% |
| Day 10 | 26-01-2025 (Sun) | 1.10 | +46.67% |
| Day 11 | 27-01-2025 (Mon) | 0.20 | -81.82% |
| Day 12 | 28-01-2025 (Tue) | 0.20 | 0.00% |
| Day 13 | 29-01-2025 (Wed) | 0.20 | 0.00% |
| Day 14 | 30-01-2025 (Thu) | 0.15 | -25.00% |
| Day 15 | 31-01-2025 (Fri) | 0.10 | -33.33% |
| Day 16 | 01-02-2025 (Sat) | 0.15 | +50.00% |
| Day 17 | 02-02-2025 (Sun) | 0.20 | +33.33% |
| Day 18 | 03-02-2025 (Mon) | 0.05 | -75.00% |
| Day 19 | 04-02-2025 (Tue) | 0.05 | 0.00% |
Week Wise Box Office Performance
| Week | India Net Collection (₹) | % Change | Notes |
| Week 1 | 12.90 Cr | N/A | The film opened moderately, with strong interest on Day 1 to Day 3, but saw a significant drop during weekdays. Weekend collection contributed heavily to this week’s total. |
| Week 2 | 3.00 Cr | -76.74% | The second week witnessed a sharp decline of nearly 77%, reflecting low audience retention and competition from other releases. |
| Week 3 | 0.62 Cr | -79.33% | By the third week, collections dwindled significantly as most screens were reduced and footfall fell. The film had a very limited presence in multiplexes and single screens. |
Worldwide Box Office Results
| Parameter | Collection | Notes |
| India Net Collection | ₹16.52 Cr | Total nett collection in India after taxes. |
| India Gross Collection | ₹19.67 Cr | Total gross collection in India before taxes. |
| Overseas Collection | $0.24 Million / ₹2.08 Cr | Includes collections from countries like USA, UK, Australia, Germany, Malaysia, and New Zealand. |
| Worldwide Gross Collection | ₹21.75–22 Cr | Combined gross from India and overseas markets. |
| Budget | ₹60 Cr | Total production cost including prints and advertising. |
| Screens in India | ~2000 | Number of screens where the film was released domestically. |
| Verdict | Below Average | The film has not yet recovered its budget, making it an underperformer at the box office. |
| Opening Weekend (India) | ₹8.7 Cr | First three days collection in India. |
| Week 1 (India) | ₹12.9 Cr | Total collection by the end of the first week. |
| Week 2 (India) | ₹3.0 Cr | Significant drop indicating limited growth momentum. |
| Lifetime India Collection | ₹16.52 Cr | Total domestic collection from release to the end of theatrical run. |
Territory Wise Box office
| Territory | Collection (₹) | Notes |
| Mumbai | 3.90 Cr | Mumbai contributed the highest share, reflecting strong urban audience pull. |
| Delhi-U.P | 3.00 Cr | Consistent performance in Northern India shows wide acceptance among local viewers. |
| East Punjab | 1.42 Cr | Moderate collections, mainly from tier-2 cities. |
| CP (Central Provinces) | 0.55 Cr | Smaller but stable contribution. |
| CI (Central India) | 0.48 Cr | Shows presence in central regions with limited screens. |
| Rajasthan | 0.52 Cr | Steady collection from this key state market. |
| Nizam-AP | 0.46 Cr | Andhra Pradesh and Telangana regions contributed moderately. |
| Mysore | 0.32 Cr | South Indian urban centers showing niche viewership. |
| West Bengal | 0.51 Cr | Stronger appeal in Kolkata and surrounding areas. |
| Bihar & Jharkhand | 0.42 Cr | Gradual traction in Eastern India. |
| Assam | 0.12 Cr | Minimal collection, reflecting limited market penetration. |
| Orissa | 0.14 Cr | Modest audience engagement. |
| Tamil Nadu & Kerala | 0.16 Cr | Southern states contributed small but consistent numbers. |
Cast of Emergency
- Kangana Ranaut
- Anupam Kher as Jayaprakash Narayan
- Vishak Nair as Sanjay Gandhi
- Satish Kaushik as Jagjivan Ram
- Mahima Chaudhry as Pupul Jayakar
- Milind Soman as Field Marshal Sam Manekshaw
- Shreyas Talpade as Atal Bihari Vajpayee
- Avijit Dutt as Jiddu Krishnamurti
- Scott Alexander Young as President Richard Nixon
- Bhumika Chawla
- Manisha Koirala
- Christophe Guybet as Pompidou
- Darshan Pandya as R. K. Dhawan
- Daria Gavrushenko as Reporter BBC
- Adhir Bhatt as Feroze Gandhi
- R. Bhakti Klein as Henry Kissinger
- Alok Gagdekar as Shanti Bhushan
- Mannveer Choudharry as Doordarshan Reporter
- Larry Newyorker as Lieutinant General
- Manoj Singh Kaira as Akbar Ahmed Dumpy
- Anoop Puri as Yahya Khan
Movie Budget vs Earnings
- Budget: ₹60 crore
- Total Screens Released On: 2000Â screens
- Total Collection: ₹21.75–22 crore
Records & Milestones
| Category | Record / Milestone |
| Opening Day Collection (India) | ₹2.25 Crore nett on 17th January 2025 |
| Opening Weekend Collection (India) | ₹8.7 Crore nett |
| Week 1 Collection (India) | ₹14.3–12.9 Crore nett (variation across sources) |
| Week 2 Collection (India) | ₹3.18–3 Crore nett |
| Week 3 Collection (India) | ₹0.62–0.65 Crore nett |
| Total India Nett Collection | ₹16.52–16.9 Crore |
| Total India Gross Collection | ₹19.67–21.71 Crore |
| Overseas Collection | $0.24 Million / ₹2.08 Crore gross |
| Worldwide Gross Collection | ₹21.5–21.75 Crore |
| Highest Single-Day Collection (India) | ₹4.25 Crore on Day 3 (First Sunday) |
| Lowest Single-Day Collection (India) | ₹0.05 Crore on Day 18 & 19 |
| Number of Screens in India | Approx. 2,000 screens |
| Budget | ₹60 Crore (all inclusive of prints & advertising) |
| Running Time | 146 minutes |
| Hit / Flop Status | Below ₹60 Crore budget; considered below hit threshold |
| Top Performing Indian Territories | Mumbai – ₹3.90 Cr, Delhi-U.P – ₹3.00 Cr, East Punjab – ₹1.42 Cr |
| Top Cinema Chains Collections | PVR – ₹5 Cr, INOX – ₹3.63 Cr, Cinepolis – ₹1.94 Cr |
| Notable Overseas Markets | USA – $92,014, UK – £15,080, Australia – A$26,795 (opening weekend) |
Comparison With Other Movies
| Key Points | Emergency | Sky Force | Kannappa |
| Day 1 Collection | ₹2.25 Cr | ₹12.25 Cr | ₹16.25 Cr |
| Week 1 Collection | ₹12.90 Cr | ₹99.70 Cr | ₹30.2 Cr |
| India Gross Collection | ₹19.67–21.71 Cr | ₹155.18 Cr | ₹36.65 Cr |
| Budget | ₹60 Cr | ₹120–160 Cr | ₹200 Cr |
| Total Collection | ₹21.75–22 Cr | ₹144–168.88 Cr | ₹46 Cr |
FAQs
1. What was the budget of Emergency?
₹60 Cr
2. Who are the main stars?
Kangana Ranaut and Satish Kaushik
3. How many screens did movie release on?
2000
4. What is the total box office collection of this film?
₹21.75–22 Cr
5. Is this movie considered a hit or flop?
Flop
Discuss About Emergency Movie
What are your thoughts on Emergency and its overall box office performance, including budget and collections so far?
Join the general discussion about this movie.
Conclusion
The box office journey of Emergency offers a clear glimpse into the dynamics of contemporary Indian cinema and audience preferences. Released on January 17, 2025, with a star-studded cast including Kangana Ranaut, Anupam Kher, and Shreyas Talpad, the film had high expectations. Despite its ambitious production budget of ₹60 crore and wide release across approximately 2,000 screens in India, the movie’s box office performance tells a nuanced story of audience reception and market behavior.
Analyzing the day-wise and week-wise collections, it’s evident that Emergency had a strong opening weekend, particularly driven by curiosity and the star power of its lead actors. The first three days saw solid growth, reflecting initial interest, while weekdays experienced a natural dip, which is common for most films. Overseas collections, including markets such as the USA, UK, Australia, and Malaysia, contributed moderately to the overall gross, bringing the worldwide total to approximately ₹21.75–22 crore. While these numbers fall short of the film’s production budget, they provide insights into the film’s reach and resonance across both domestic and international audiences.
From a strategic perspective, the territory-wise and cinema chain-wise data highlights where the film performed best, with metropolitan cities like Mumbai and Delhi showing stronger numbers compared to smaller regions. This pattern underscores the importance of urban markets for star-driven films in India.
Overall, while Emergency may not have achieved blockbuster status, its performance provides valuable lessons in audience engagement, regional preferences, and the critical role of marketing and timing in box office outcomes. For viewers and film enthusiasts, tracking such detailed collections offers not just curiosity but also a deeper understanding of the cinematic landscape in India today.


