
The much-awaited Sitaare Zameen Par Movie Box Office Collection journey has been a talking point among cinema lovers ever since its release. Blending emotions with a light-hearted sports comedy theme, the film managed to strike the right balance of entertainment and inspiration. With Aamir Khan leading the cast alongside Genelia Deshmukh, the movie has successfully connected with audiences across different age groups. Its theatrical run has showcased how strong content still pulls viewers into cinemas week after week.
What makes this film’s performance even more interesting is the steady hold it maintained despite multiple new releases. Beyond just numbers, the film’s appeal lies in its storytelling, heartfelt performances, and the way it resonated with family audiences. As it continued to draw consistent footfall both in India and overseas, the movie created several memorable milestones. This mix of critical appreciation and audience love reflects why the film’s journey at the box office feels both special and significant.
Sitaare Zameen Par Movie Box office Collection Day Wise (All Language)
| Day | Date | India Net Collection (₹) | % Change |
| Day 1 | 20-06-2025 (Fri) | 10.70 Cr | – |
| Day 2 | 21-06-2025 (Sat) | 20.20 Cr | +88.79% |
| Day 3 | 22-06-2025 (Sun) | 27.25 Cr | +34.90% |
| Day 4 | 23-06-2025 (Mon) | 8.50 Cr | -68.81% |
| Day 5 | 24-06-2025 (Tue) | 8.50 Cr | 0 |
| Day 6 | 25-06-2025 (Wed) | 7.25 Cr | -14.71% |
| Day 7 | 26-06-2025 (Thu) | 6.50 Cr | -10.34% |
| Day 8 | 27-06-2025 (Fri) | 6.65 Cr | +2.31% |
| Day 9 | 28-06-2025 (Sat) | 12.60 Cr | +89.47% |
| Day 10 | 29-06-2025 (Sun) | 14.50 Cr | +15.08% |
| Day 11 | 30-06-2025 (Mon) | 3.75 Cr | -74.14% |
| Day 12 | 01-07-2025 (Tue) | 3.75 Cr | 0 |
| Day 13 | 02-07-2025 (Wed) | 2.75 Cr | -26.67% |
| Day 14 | 03-07-2025 (Thu) | 2.50 Cr | -9.09% |
| Day 15 | 04-07-2025 (Fri) | 2.40 Cr | -4% |
| Day 16 | 05-07-2025 (Sat) | 4.75 Cr | +97.92% |
| Day 17 | 06-07-2025 (Sun) | 6.15 Cr | +29.47% |
| Day 18 | 07-07-2025 (Mon) | 1.35 Cr | -78.05% |
| Day 19 | 08-07-2025 (Tue) | 1.95 Cr | +44.44% |
| Day 20 | 09-07-2025 (Wed) | 1.20 Cr | -38.46% |
| Day 21 | 10-07-2025 (Thu) | 1.15 Cr | -4.17% |
| Day 22 | 11-07-2025 (Fri) | 0.90 Cr | -21.74% |
| Day 23 | 12-07-2025 (Sat) | 2.50 Cr | +177.78% |
| Day 24 | 13-07-2025 (Sun) | 2.85 Cr | +14% |
| Day 25 | 14-07-2025 (Mon) | 0.60 Cr | -78.95% |
| Day 26 | 15-07-2025 (Tue) | 0.80 Cr | +33.33% |
| Day 27 | 16-07-2025 (Wed) | 0.50 Cr | -37.50% |
| Day 28 | 17-07-2025 (Thu) | 0.50 Cr | 0 |
| Day 29 | 18-07-2025 (Fri) | 0.35 Cr | -30% |
| Day 30 | 19-07-2025 (Sat) | 0.80 Cr | +128.57% |
| Day 31 | 20-07-2025 (Sun) | 1.20 Cr | +50% |
| Day 32 | 21-07-2025 (Mon) | 0.20 Cr | -83.33% |
| Day 33 | 22-07-2025 (Tue) | 0.27 Cr | +35% |
| Day 34 | 23-07-2025 (Wed) | 0.18 Cr | -33.33% |
| Day 35 | 24-07-2025 (Thu) | 0.18 Cr | 0 |
| Day 36 | 25-07-2025 (Fri) | 0.12 Cr | -33.33% |
| Day 37 | 26-07-2025 (Sat) | 0.30 Cr | +150% |
| Day 38 | 27-07-2025 (Sun) | 0.40 Cr | +33.33% |
| Day 39 | 28-07-2025 (Mon) | 0.08 Cr | -80% |
| Day 40 | 29-07-2025 (Tue) | 0.08 Cr | 0 |
| Day 41 | 30-07-2025 (Wed) | 0.07 Cr | -12.50% |
| Day 42 | 31-07-2025 (Thu) | 0.03 Cr | -57.14% |
| Day 43 | 01-08-2025 (Fri) | 0.01 Cr | -66.67% |
| Day 44 | 02-08-2025 (Sat) | 0.03 Cr | +200% |
Week Wise Box Office Performance
| Week | India Net Collection (₹) | % Change | Key Highlights |
| Week 1 | 88.9 Cr | – | Strong opening with robust audience turnout. |
| Week 2 | 46.50 Cr | -47.69% | Steady hold with positive word-of-mouth. |
| Week 3 | 18.95 Cr | -59.25% | Noticeable drop as new releases entered theaters. |
| Week 4 | 8.65 Cr | -54.51% | Collections slowed but consistent shows maintained moderate footfall. |
| Week 5 | 3.18 Cr | -63.23% | Limited screens led to further drop. |
| Week 6 | 1.08 Cr | -66.03% | Minimal collections due to dwindling screens. |
| Week 7 | 0.33 Cr | -69.44% | Almost completed theatrical run. |
| Week 8 | 0.07 Cr | -78.78% | Final week negligible contribution to overall box office. |
Worldwide Box Office Results
| Category | Earnings (₹) | Details |
| India Net Collection | 167.66 Cr | The film netted ₹167.3 crore in India, highlighting strong domestic appeal. |
| India Gross Collection | 197.83 Cr | Gross earnings in India after taxes. |
| Overseas Collection | 68.66 Cr | Collections from major international markets including USA, UK, UAE, Australia, and Malaysia. |
| Worldwide Gross | 266.49 Cr | Combined domestic and overseas gross, making it a major commercial success. |
Territory Wise Box office
| Territory | Box Office Earnings (₹) |
| Mumbai | 44.26 Cr |
| Delhi-U.P | 32.92 Cr |
| East Punjab | 15.19 Cr |
| Central Provinces (CP) | 7.34 Cr |
| Central India (CI) | 4.60 Cr |
| Rajasthan | 8.26 Cr |
| Nizam-AP | 9.78 Cr |
| Mysore | 13.04 Cr |
| West Bengal | 9.44 Cr |
| Bihar & Jharkhand | 2.49 Cr |
| Assam | 1.09 Cr |
| Orissa | 1.15 Cr |
| Tamil Nadu & Kerala | 1.97 Cr |
Cast of Sitaare Zameen Par
- Aamir Khan as Gulshan Arora
- Simran Mangeshkar as Golu Khan
- Genelia
- Naman Misra as Hargovind
- Rishi Shahani as Sharmaji
- Dolly Ahaluwalia as Preeto
- Gopi Krishnan Varma as Guddu
- Nikhat Khan
- Aroush Datta as Satbir
- Aayush Bhansali as Lotus
- Brijendra Kala as Daulat ji
- Ashish Pendse as Sunil Gupta
- Samvit Desai as Karim Qureshi
- Deepraj Rana as Paswan Ji
Movie Budget vs Earnings
- Budget: ₹122 crore
- Total Screens Released On: 3200 screens
- Total Collection: ₹266.49 crore
Comparison With Other Movies
| Key Points | Sitaare Zameen Par | Pushpa | Devara |
| Day 1 Collection | ₹10.70 Cr | ₹3.33 Cr | ₹82 Cr |
| Week 1 Collection | ₹88.9 Cr | ₹26.89 Cr | ₹216 Cr |
| India Gross Collection | ₹197.83 Cr | ₹127.74 Cr | ₹343.59 Cr |
| Budget | ₹122 Cr | ₹150-200 Cr | ₹250–300 Cr |
| Total Collection | ₹266.49 Cr | ₹360–393.5 Cr | ₹380–521 Cr |
FAQs
1. What was the budget of Sitaare Zameen Par?
₹122 Cr
2. Who are the main stars?
Aamir Khan, Simran Mangeshkar, and Genelia
3. How many screens did movie release on?
3200
4. What is the total box office collection of this film?
₹266.49 Cr
5. Is this movie considered a hit or flop?
Super Hit
Discuss About Sitaare Zameen Par Movie
What are your thoughts on Sitaare Zameen Par and its overall box office performance, including budget and collections so far?
Join fans debating this film’s commercial success.
Conclusion
The cinematic journey of Sitaare Zameen Par has been nothing short of remarkable, not just because of its earnings but due to the way it touched audiences with its heartwarming narrative. From the very first weekend, it was evident that the film had the power to engage viewers, thanks to its emotional depth and light-hearted charm. Aamir Khan once again proved his ability to connect with people across generations, while the supporting cast added layers of relatability that kept the story grounded. It wasn’t merely about numbers; it was about how the film reminded audiences of the joy of watching meaningful cinema on the big screen.
As weeks passed, the movie continued to attract steady footfall, even as new titles arrived in theatres. This consistency highlighted the strong word-of-mouth that played a crucial role in its overall success. Its performance overseas further amplified its impact, proving that stories rooted in emotions can resonate universally. By the end of its theatrical run, the film had already carved its place as one of the most memorable entertainers of the year. What stands out most is the blend of commercial appeal with heartfelt storytelling, a balance that is rarely achieved so seamlessly in mainstream cinema.
Looking back, Sitaare Zameen Par will be remembered not just for its commercial achievements but for the way it struck an emotional chord with families, youngsters, and even repeat audiences. It became a reminder that movies crafted with sincerity and performed with honesty always find their audience, regardless of competition. In many ways, the film’s success represents more than just financial triumph—it celebrates the enduring power of stories that uplift, inspire, and bring people together. For fans of meaningful yet entertaining cinema, this film will remain a shining chapter in the year’s box office journey.


