
The Azaad Movie Box Office Collection has become a topic of discussion among movie enthusiasts and industry watchers since its theatrical release on 17th January 2025. Starring Ajay Devgn, Rasha Thadani, Aaman Devgan, and Diana Penty, this period action drama aimed to capture audiences with its high-octane sequences and star power. Released on approximately 2000 screens across India, the film opened to a moderate response, earning ₹1.5 Cr on its first day. The initial weekend showed some promise, but weekday collections hinted at the challenges the movie would face in sustaining audience interest.
Tracking the day-wise box office performance provides a clear picture of the film’s journey in theaters. From the early surge on Sunday to the gradual drop during weekdays, every figure tells a story about audience response, word-of-mouth, and regional preferences. Alongside domestic collections, the overseas performance from markets like Australia, New Zealand, the UK, and the USA adds an important layer to understanding the worldwide earnings.
For fans and trade analysts alike, following the day-by-day and week-by-week box office data of Azaad offers insight into how big-budget films with star casts fare in today’s competitive market. This post will detail all language collections, territory-wise highlights, and key milestones to give a comprehensive overview of the film’s box office journey.
Azaad Movie Box office Collection Day Wise All Language
| Day | Date | India Net Collection (₹) | % Change |
| Day 1 | 17-01-2025 (Fri) | 1.50 Cr | – |
| Day 2 | 18-01-2025 (Sat) | 1.30 Cr | -13.33% |
| Day 3 | 19-01-2025 (Sun) | 1.75 Cr | +34.62% |
| Day 4 | 20-01-2025 (Mon) | 0.65 Cr | -62.86% |
| Day 5 | 21-01-2025 (Tue) | 0.60 Cr | -7.69% |
| Day 6 | 22-01-2025 (Wed) | 0.55 Cr | -8.33% |
| Day 7 | 23-01-2025 (Thu) | 0.35 Cr | -36.36% |
| Day 8 | 24-01-2025 (Fri) | 0.15 Cr | -57.14% |
| Day 9 | 25-01-2025 (Sat) | 0.20 Cr | +33.33% |
| Day 10 | 26-01-2025 (Sun) | 0.20 Cr | 0.00% |
| Day 11 | 27-01-2025 (Mon) | 0.05 Cr | -75.00% |
| Day 12 | 28-01-2025 (Tue) | 0.05 Cr | 0.00% |
| Day 13 | 29-01-2025 (Wed) | 0.01 Cr | -80.00% |
| Day 14 | 30-01-2025 (Thu) | 0.01 Cr | 0.00% |
| Day 15 | 31-01-2025 (Fri) | 0.01 Cr | 0.00% |
| Day 16 | 01-02-2025 (Sat) | 0.01 Cr | 0.00% |
| Day 17 | 02-02-2025 (Sun) | 0.01 Cr | 0.00% |
| Day 18 | 03-02-2025 (Mon) | 0.01 Cr | 0.00% |
| Day 19 | 04-02-2025 (Tue) | 0.01 Cr | 0.00% |
| Day 20 | 05-02-2025 (Wed) | 0.01 Cr | 0.00% |
| Day 21 | 06-02-2025 (Thu) | 0.01 Cr | 0.00% |
Week Wise Box Office Performance
| Week | India Net Collection (₹) | % Change | Analysis |
| Week 1 | 5.90 | N/A | The opening week saw moderate footfalls, with the first weekend contributing the bulk of earnings. |
| Week 2 | 0.35 | -94.07% | Week 2 witnessed a sharp decline in collections, reflecting limited word-of-mouth and competition from other releases. The drop indicates the film failed to sustain viewer interest. |
| Week 3 | 0.07 | -80.00% | By the third week, Azaad had largely exited theaters, showing minimal earnings. This week marked the end of its theatrical run in most regions. |
Worldwide Box Office Results
| Collection Type | Amount | Notes |
| India Net Collection | ₹6.32 Cr | Nett earnings after taxes; reflects the true audience contribution. |
| India Gross Collection | ₹7.52 Cr | Total collection before taxes. |
| Overseas Gross Collection | ₹1.65 Cr | Combined earnings from Australia, New Zealand, UK, USA, and other markets. |
| Worldwide Gross Collection | ₹9.17 Cr | Total global box office earnings, combining India and overseas figures. |
| Opening Weekend (India) | ₹4.05 Cr | First three-day performance, showing initial audience response. |
| Week 1 (India) | ₹5.90 Cr | Total collection after first seven days. |
| Week 2 (India) | ₹0.35 Cr | Significant drop, reflecting weak weekday performance. |
| Lifetime Collection (India) | ₹6.32 Cr | Total nett earnings in India over the entire theatrical run. |
| Screens in India | ~2000 | Total screens in India. |
| Budget vs. Box Office | ₹80 Cr (Budget) vs ₹7–8 Cr (Worldwide) | Movie fell short of recovering production and marketing costs. |
Territory Wise Box office
| Territory | Collection (₹) |
| Mumbai | 1.80 Cr |
| Delhi-U.P | 1.20 Cr |
| East Punjab | 0.52 Cr |
| Central Punjab (CP) | 0.27 Cr |
| Central India (CI) | 0.22 Cr |
| Rajasthan | 0.24 Cr |
| Nizam-AP | 0.19 Cr |
| Mysore | 0.30 Cr |
| West Bengal | 0.25 Cr |
| Bihar & Jharkhand | 0.10 Cr |
| Assam | 0.03 Cr |
| Orissa | 0.03 Cr |
| Tamil Nadu & Kerala | 0.07 Cr |
Cast of Azaad
- Rasha Thadani as Janaki Bahadur
- Aaman Devgan as Govind
- Diana Penty as Kesar Bahadur
- Ajay Devgn as Vikram Singh
- Mohit Malik as Tej Bahadur
- Jiya Amin as Daani
- Rakesh Bidua as Kesar
- Dylan Jones as Lord Cummings
- Akshay Anand as Biru
- Piyush Mishra as Rai Bahadur
- Natasha Rastogi as Nani
Movie Budget vs Earnings
- Budget: ₹80 crore
- Total Screens Released On: 2000 screens
- Total Collection: ₹7–8 crore
Records & Milestones
| Category | Record / Milestone | Details |
| Release Date | Official Theatrical Release | 17th January 2025 |
| Production & Direction | Directed & Produced by Abhishek Kapoor | Period action drama with high-scale production values |
| Lead Cast | Key Performers | Ajay Devgn, Rasha Thadani |
| Opening Day Collection (India) | ₹1.5 Cr Nett | Modest start despite star cast |
| Opening Weekend Collection | ₹4.05 Cr | Total nett collection in the first 3 days |
| Week 1 Total (India) | ₹5.90 Cr | Showcased a gradual decline after weekend |
| Lifetime India Nett Collection | ₹6.32 Cr | Box office performance did not meet expectations |
| India Gross Collection | ₹7.5 Cr | Includes gross collection before taxes |
| Overseas Collection | ₹0.5 Cr | Contribution from international markets |
| Worldwide Gross Collection | ₹9.17 Cr | Combined India and overseas performance |
| Budget vs. Earnings | ₹80 Cr Budget | Movie fell short of recovery; needed ₹80 Cr to be a hit |
| Screens Released (India) | ~2000 Screens | Wide release across multiple territories |
| Territory Highlights | Mumbai Collection | ₹1.80 Cr, highest in India |
| Cinema Chains Performance | Top Collections | PVR ₹1.54 Cr, INOX ₹1.11 Cr, Cinepolis ₹0.65 Cr |
| Day-wise Slowest Performance | Day 12 | ₹0.05 Cr Nett, reflecting steep drop post-opening |
| Weekend Drop | Weekend 2 vs Weekend 1 | -92.35% drop in collections, signaling poor sustained interest |
| Running Time | 145 Minutes | Standard feature-length for a period action drama |
Comparison With Other Movies
| Key Points | Azaad | Kannappa | Kalki 2898 AD |
| Day 1 Collection | ₹1.50 Cr | ₹16.25 Cr | ₹95.3 Cr |
| Week 1 Collection | ₹5.90 Cr | ₹30.2 Cr | ₹418.2 Cr |
| India Gross Collection | ₹7.5 Cr | ₹36.65 Cr | ₹769.65 Cr |
| Budget | ₹80 Cr | ₹200 Cr | ₹600 Cr |
| Total Collection | ₹7-8 Cr | ₹46 Cr | ₹1,042–1,100 Cr |
FAQs
1. What was the budget of Azaad?
₹80 Cr
2. Who are the main stars?
Rasha Thadani and Aaman Devgan
3. How many screens did movie release on?
2000
4. What is the total box office collection of this film?
₹7-8 Cr
5. Is this movie considered a hit or flop?
Super Flop
Discuss About Azaad Movie
What are your thoughts on Azaad and its overall box office performance, including budget and collections so far?
Contribute to the general movie debate.
Conclusion
Azaad, released on 17th January 2025, entered the box office with high expectations, backed by a notable cast including Ajay Devgn, Rasha Thadani, Aaman Devgan, and Diana Penty. Despite its star-studded lineup and wide release across approximately 2,000 screens in India, the film struggled to maintain momentum after its opening weekend. The day-wise performance indicates a promising start on Day 1 with ₹1.5 Cr nett, followed by minor fluctuations during the first three days. However, by the second week, collections had sharply declined, reflecting limited audience retention and weak word-of-mouth publicity.
The film’s lifetime India net collection settled at ₹6.32 Cr, while the gross collection reached ₹7.52 Cr. Overseas markets contributed around ₹0.5 Cr, bringing the worldwide gross to approximately ₹9.17 Cr. When compared to its estimated production budget of ₹80 Cr, it’s clear that Azaad did not recover its costs, making it one of the notable box office underperformers of the year. Territories like Mumbai and Delhi-U.P. recorded the highest contributions, yet the overall domestic performance remained underwhelming. The steep drop during Week 2 and minimal earnings in Week 3 further highlight the film’s inability to sustain audience interest beyond the opening days.
While the film showcased impressive production design and a standard running time of 145 minutes suitable for a period action drama, its commercial journey was disappointing. In comparison to other contemporary releases, Azaad fell significantly short in terms of returns. Despite the collective efforts of the cast and crew, the film is widely regarded as a flop in trade circles.
In essence, Azaad serves as a case study of a high-budget film with potential that could not translate critical anticipation into box office success. It reinforces the importance of content, promotion, and audience engagement in today’s competitive film landscape.


