
The Raid 2 Movie Box Office Collection has become one of the most talked-about topics among cinema lovers this year. With Ajay Devgn leading the charge once again, the film manages to capture the same intensity and thrill that made its predecessor unforgettable. Audiences across India and abroad have shown strong interest, proving that the blend of gripping storytelling and powerful performances still has mass appeal.
What makes this journey even more exciting is the way the film held its ground week after week despite facing new releases. From high-energy weekends to steady weekday runs, the movie’s performance reflects both star power and audience connection. As someone who followed the numbers closely, I can say the film didn’t just bring people to theaters—it reignited conversations around quality crime dramas in Bollywood.
Raid 2 Movie Box office Collection Day Wise (All Language)
| Day | Date | Box Office Earnings (₹) | % Change |
| Day 1 (Thuy) | 01-05-2025 | 19.71 Cr | N/A |
| Day 2 (Fri) | 02-05-2025 | 13.05 Cr | -33.79% |
| Day 3 (Sat) | 03-05-2025 | 18.55 Cr | +42.15% |
| Day 4 (Sun) | 04-05-2025 | 22.52 Cr | +21.40% |
| Day 5 (Mon) | 05-05-2025 | 7.47 Cr | -66.83% |
| Day 6 (Tues) | 06-05-2025 | 7.45 Cr | -0.27% |
| Day 7 (Wed) | 07-05-2025 | 4.81 Cr | -35.44% |
| Day 8 (Thuy) | 08-05-2025 | 5.33 Cr | +10.81% |
| Day 9 (Fri) | 09-05-2025 | 5.01 Cr | -6% |
| Day 10 (Sat) | 10-05-2025 | 8.52 Cr | +70.06% |
| Day 11 (Sun) | 11-05-2025 | 12.09 Cr | +41.90% |
| Day 12 (Mon) | 12-05-2025 | 4.88 Cr | -59.64% |
| Day 13 (Tues) | 13-05-2025 | 4.53 Cr | -7.17% |
| Day 14 (Wed) | 14-05-2025 | 3.32 Cr | -26.71% |
| Day 15 (Thuy) | 15-05-2025 | 2.98 Cr | -10.24% |
| Day 16 (Fri) | 16-05-2025 | 3.12 Cr | +4.70% |
| Day 17 (Sat) | 17-05-2025 | 4.51 Cr | +44.55% |
| Day 18 (Sun) | 18-05-2025 | 5.82 Cr | +29.05% |
| Day 19 (Mon) | 19-05-2025 | 1.95 Cr | -66.49% |
| Day 20 (Tues) | 20-05-2025 | 2.23 Cr | +14.36% |
| Day 21 (Wed) | 21-05-2025 | 2.01 Cr | -9.87% |
| Day 22 (Thuy) | 22-05-2025 | 1.93 Cr | -3.98% |
| Day 23 (Fri) | 23-05-2025 | 0.97 Cr | -49.74% |
| Day 24 (Sat) | 24-05-2025 | 2.07 Cr | +113.40% |
| Day 25 (Sun) | 25-05-2025 | 2.39 Cr | +15.46% |
| Day 26 (Mon) | 26-05-2025 | 0.87 Cr | -63.60% |
| Day 27 (Tues) | 27-05-2025 | 0.96 Cr | +10.34% |
| Day 28 (Wed) | 28-05-2025 | 0.85 Cr | -11.46% |
| Day 29 (Thuy) | 29-05-2025 | 0.81 Cr | -4.71% |
| Day 30 (Fri) | 30-05-2025 | 0.76 Cr | -6.17% |
| Day 31 (Sat) | 31-05-2025 | 1.13 Cr | +48.68% |
| Day 32 (Sun) | 01-06-2025 | 1.55 Cr | +37.17% |
| Day 33 (Mon) | 02-06-2025 | 0.50 Cr | -67.74% |
| Day 34 (Tues) | 03-06-2025 | 0.40 Cr | -20% |
| Day 35 (Wed) | 04-06-2025 | 0.20 Cr | -50% |
| Day 36 (Thuy) | 05-06-2025 | 0.20 Cr | 0 |
| Day 37 (Fri) | 06-06-2025 | 0.25 Cr | +25% |
| Day 38 (Sat) | 07-06-2025 | 0.35 Cr | +40% |
| Day 39 (Sun) | 08-06-2025 | 0.40 Cr | +14.29% |
| Day 40 (Mon) | 09-06-2025 | 0.15 Cr | -62.50% |
| Day 41 (Tues) | 10-06-2025 | 0.12 Cr | -20% |
| Day 42 (Wed) | 11-06-2025 | 0.11 Cr | -8.33% |
| Day 43 (Thuy) | 12-06-2025 | 0.10 Cr | -9.09% |
| Day 44 (Fri) | 13-06-2025 | 0.12 Cr | +20% |
| Day 45 (Sat) | 14-06-2025 | 0.22 Cr | +83.33% |
| Day 46 (Sun) | 15-06-2025 | 0.33 Cr | +50% |
| Day 47 (Mon) | 16-06-2025 | 0.15 Cr | -54.55% |
| Day 48 (Tues) | 17-06-2025 | 0.12 Cr | -20% |
| Day 49 (Wed) | 18-06-2025 | 0.11 Cr | -8.33% |
| Day 50 (Thuy) | 19-06-2025 | 0.10 Cr | -9.09% |
Week Wise Box Office Performance
| Week | Box Office Earnings (India Net)(₹) | % Change | My Take on Performance |
| Week 1 | 93.56 Cr | – | A fantastic start! The film benefitted from a holiday release and Ajay Devgn’s star power, crossing ₹95 Cr in just the first week. |
| Week 2 | 43.68 Cr | -53.31% | As expected, weekday drops came in, but still strong. Weekend 2 showed good jumps, proving solid word of mouth. |
| Week 3 | 22.62 Cr | -48.21% | Collections almost halved, yet the film held well, especially on its 3rd weekend. A clear sign of steady audience interest. |
| Week 4 | 10.04 Cr | -55.61% | The decline was sharper here, but considering new releases, the movie still pulled decent numbers. |
| Week 5 | 5.35 Cr | -46.71% | Crossed the ₹175 Cr mark by now. The long run showed the film’s acceptance among mass audiences. |
| Week 6 | 1.58 Cr | -70.46% | Collections slowed down drastically, typical for any big release after a month. |
| Week 7 | 1.15 Cr | -27.21% | Despite being in its 7th week, the movie managed to earn over ₹1 Cr, which highlights a loyal audience base. |
Worldwide Box Office Results
| Category | Earnings (₹) |
| India Net Collection | 178.08 Cr |
| India Gross Collection | 210.13 Cr |
| Overseas Gross Collection | 32.93 Cr |
| Worldwide Gross Collection | 243.06 Cr |
Territory Wise Box office
| Territory | Box Office Collection (₹) |
| Mumbai | 46.98 Cr |
| Delhi–U.P. | 39.23 Cr |
| East Punjab | 22.88 Cr |
| CP (Central Province) | 7.36 Cr |
| CI (Central India) | 5.72 Cr |
| Rajasthan | 7.76 Cr |
| Nizam–AP | 6.54 Cr |
| Mysore | 8.18 Cr |
| West Bengal | 6.13 Cr |
| Bihar & Jharkhand | 2.86 Cr |
| Assam | 1.46 Cr |
| Orissa | 1.38 Cr |
| Tamil Nadu & Kerala | 1.64 Cr |
Cast of Raid 2
- Ajay Devgn as Amay Patnaik
- Vaani Kapoor as Malini Patnaik
- Riteish Deshmukh as Dadabhai
- Tamannaah Bhatia
- Shruti Pandey
- Amit Sial
- Saurabh Shukla as Rameshwar Singh
- Rajat Kapoor as Kaul
- Ritika Shrotri
- Supriya Pathak
- Vikram Pratap
- Govind Namdev
- Avijit Dutt
- Madhavendra Jha
- Brijendra Kala
- Yashpal Sharma
- Sushil Dahiya
- Ashish Gokhale
Movie Budget vs Earnings
- Budget: ₹120 crore
- Total Screens Released On: 4000 screens
- Total Collection: ₹243.06 crore
Comparison With Other Movies
| Key Points | Raid 2 | Devara | Pathaan |
| Day 1 Collection | ₹19.71 Cr | ₹82 Cr | ₹57 Cr |
| Week 1 Collection | ₹93.56 Cr | ₹216 Cr | ₹364.15 Cr |
| India Gross Collection | ₹210.13 Cr | ₹343.59 Cr | ₹640.84 Cr |
| Budget | ₹120 Cr | ₹250–300 Cr | ₹250 Cr |
| Total Collection | ₹243.06 Cr | ₹380–521 Cr | ₹1,050.50 Cr |
FAQs
1. What was the budget of Raid 2?
₹120 Cr
2. Who are the main stars?
Ajay Devgn, Vaani Kapoor, and Riteish Deshmukh
3. How many screens did movie release on?
4000
4. What is the total box office collection of this film?
₹243.06 Cr
5. Is this movie considered a hit or flop?
Hit
Discuss About Raid 2 Movie
What are your thoughts on Raid 2 and its overall box office performance, including budget and collections so far?
Conclusion
Raid 2 has proven to be more than just a sequel—it has become a benchmark for action-packed thrillers in recent years. The film successfully maintained audience interest across multiple weeks, showing that strong storytelling paired with committed performances can sustain momentum even in a crowded box office landscape. Ajay Devgn and the ensemble cast delivered a gripping experience that kept viewers coming back, making the theatrical run remarkable. Observing the daily and weekly trends, it’s evident that the film not only opened with strength but also showed resilience during weekdays, which is often a challenge for many releases.
The movie’s ability to draw audiences consistently reflects its wider appeal, from metro cities to regional centers. Even as newer films entered the market, Raid 2 managed to hold attention and retain a loyal viewership, highlighting its connection with fans of crime dramas. The overseas response also indicated that Indian cinema continues to find admirers globally, with steady earnings from international markets contributing to the overall performance. From high-energy weekends to modest weekday collections, the film demonstrated an effective balance between star power and audience trust, resulting in a theatrical journey that was both entertaining and commercially significant.
Beyond the numbers, the long-term run of the movie illustrates the impact of well-executed sequels in sustaining a franchise’s brand. The steady collection pattern and positive reception underline the fact that action thrillers, when crafted thoughtfully, can appeal across demographics. Fans and critics alike appreciated the engaging narrative, intense sequences, and performances that elevated the experience. In short, Raid 2 has set a strong precedent for future releases in this genre, showing that a combination of strategic release planning, solid casting, and captivating storytelling can create a lasting impression in cinema-goers’ minds.
Ultimately, the journey of Raid 2 at the box office is a testament to its enduring entertainment value. It has not only succeeded commercially but also strengthened the audience’s trust in high-quality action thrillers. The film’s performance highlights that with the right mix of talent, story, and execution, Bollywood can consistently deliver movies that resonate widely and sustain momentum over several weeks, leaving a mark both domestically and internationally.


