![]()
The Mahavatar Narsimha Movie Box Office Collection has been turning heads since its release, capturing the attention of audiences across India and beyond. Its animated sequences combined with action-packed storytelling have resonated strongly with family and young viewers alike. Each day witnessed steady growth, reflecting positive word-of-mouth and repeat viewership. The film’s multilingual release further amplified its reach, creating a pan-India cinematic experience.
From the opening weekend to the following weeks, the movie consistently drew crowds in major cities and regional hubs. Urban audiences in metro areas and tier-2 towns alike embraced the film’s unique narrative style. Special attention to festivals and promotional events helped maintain momentum throughout its theatrical run. Overall, the film’s journey at the box office highlights its wide appeal and enduring entertainment value.
Mahavatar Narsimha Movie Box office Collection Day Wise (All Language)
| Day | Date | India Net Collection (₹) | % Change |
| 1 | 25-07-2025 (Fri) | 1.75 Cr | – |
| 2 | 26-07-2025 (Sat) | 4.6 Cr | +162.86% |
| 3 | 27-07-2025 (Sun) | 9.5 Cr | +106.52% |
| 4 | 28-07-2025 (Mon) | 6 Cr | -36.84% |
| 5 | 29-07-2025 (Tue) | 7.7 Cr | +28.33% |
| 6 | 30-07-2025 (Wed) | 7.7 Cr | 0 |
| 7 | 31-07-2025 (Thu) | 7.5 Cr | -2.60% |
| 8 | 01-08-2025 (Fri) | 7.7 Cr | +2.67% |
| 9 | 02-08-2025 (Sat) | 15.4 Cr | +100% |
| 10 | 03-08-2025 (Sun) | 23.1 Cr | +50% |
| 11 | 04-08-2025 (Mon) | 7.35 Cr | -68.18% |
| 12 | 05-08-2025 (Tue) | 8.5 Cr | +15.65% |
| 13 | 06-08-2025 (Wed) | 6 Cr | -29.41% |
| 14 | 07-08-2025 (Thu) | 5.35 Cr | -10.83% |
| 15 | 08-08-2025 (Fri) | 7.5 Cr | +40.19% |
| 16 | 09-08-2025 (Sat) | 20.5 Cr | +173.33% |
| 17 | 10-08-2025 (Sun) | 23.5 Cr | +14.63% |
| 18 | 11-08-2025 (Mon) | 5.25 Cr | -77.66% |
| 19 | 12-08-2025 (Tue) | 6.1 Cr | +16.19% |
| 20 | 13-08-2025 (Wed) | 4.75 Cr | -22.13% |
| 21 | 14-08-2025 (Thu) | 2.6 Cr | -45.26% |
| 22 | 15-08-2025 (Fri) | 7.25 Cr | +178.85% |
| 23 | 16-08-2025 (Sat) | 6.75 Cr | -6.90% |
| 24 | 17-08-2025 (Sun) | 8.15 Cr | +20.74% |
| 25 | 18-08-2025 (Mon) | 2.35 Cr | -71.17% |
| 26 | 19-08-2025 (Tue) | 2.5 Cr | +6.38% |
| 27 | 20-08-2025 (Wed) | 1.75 Cr | -30.00% |
| 28 | 21-08-2025 (Thu) | 1.65 Cr | -5.71% |
| 29 | 22-08-2025 (Fri) | 1.85 Cr | +12.12% |
| 30 | 23-08-2025 (Sat) | 5 Cr | +170.27% |
| 31 | 24-08-2025 (Sun) | 6.15 Cr | +23.00% |
| 32 | 25-08-2025 (Mon) | 1.35 Cr | -78.05% |
| 33 | 26-08-2025 (Tue) | 1.75 Cr | +29.63% |
| 34 | 27-08-2025 (Wed) | 2.25 Cr | +28.57% |
| 35 | 28-08-2025 (Thu) | 1.15 Cr | -48.89% |
| 36 | 29-08-2025 (Fri) | 0.95 Cr | -17.39% |
| 37 | 30-08-2025 (Sat) | 1.9 Cr | +100% |
Week Wise Box Office Performance
| Week | India Net Collection (₹) | % Change | Key Highlights |
|---|---|---|---|
| Week 1 | 44.75 Cr | – | The film opened to a strong response, especially in Hindi and Telugu markets, with animated sequences drawing family audiences. |
| Week 2 | 73.4 Cr | +64.02% | Week 2 witnessed a remarkable surge, thanks to positive word-of-mouth and festival promotions. Hindi and Telugu versions led the growth. |
| Week 3 | 70.2 Cr | -4.36% | Despite being the third week, collections remained steady, with weekend spikes showing continued audience interest. |
| Week 4 | 30.4 Cr | -56.70% | A noticeable drop as the new releases arrived, but the film still retained a loyal fan base in key regions like Mumbai, Delhi-U.P, and Mysore. |
| Week 5 | 19.5 Cr | -35.85% | Collections slowed down further, reflecting the natural decline after a long theatrical run, yet Hindi and Telugu versions continued contributing significantly. |
| Week 6 | 2.85 Cr | -85.38% | In the sixth week, the movie completed its run in most theatres, with a smaller number of shows keeping the overall collections positive. |
Worldwide Box Office Results
| Category | Details |
| India Net Collection | ₹241.1 Crore |
| India Gross Collection | ₹284.5 Crore |
| Overseas Collection | ₹40.50 Crore |
| Worldwide Gross Collection | ₹325 Crore |
Territory Wise Box office
| Territory | Box Office Earnings (₹) | Notes |
| Mumbai | 41.79 Cr | Strong urban turnout; highest-grossing territory |
| Delhi-U.P | 30.13 Cr | Consistent footfall across metro and nearby regions |
| East Punjab | 18.33 Cr | Popular among family audiences |
| CP (Central Provinces) | 6.56 Cr | Moderate performance in smaller towns |
| CI (Central India) | 5.21 Cr | Steady collection from multiplexes |
| Rajasthan | 5.49 Cr | Good response in tier-2 cities |
| Nizam-AP | 14.42 Cr | Telugu-speaking audience contributed significantly |
| Mysore | 15.20 Cr | Kannada audience showed excellent support |
| West Bengal | 5.63 Cr | Positive reception in urban Bengal |
| Bihar & Jharkhand | 4.25 Cr | Moderate collection in emerging markets |
| Assam | 3.50 Cr | Appreciated in Northeast markets |
| Orissa | 3.01 Cr | Tier-2 towns contributed well |
| Tamil Nadu & Kerala | 13.60 Cr | Strong performance in South Indian states |
Movie Budget vs Earnings
- Budget: ₹40 crore
- Total Screens Released On: 1000 screens
- Total Collection: ₹325 crore
Comparison With Other Movies
| Key Points | Mahavatar Narsimha | RRR | Pathaan |
| Day 1 Collection | ₹1.75 Cr | ₹133 Cr | ₹57 Cr |
| Week 1 Collection | ₹44.75 Cr | ₹477.50 Cr | ₹364.15 Cr |
| India Gross Collection | ₹284.5 Cr | ₹915.85 Cr | ₹640.84 Cr |
| Budget | ₹40 Cr | ₹550 Cr | ₹250 Cr |
| Total Collection | ₹325 Cr | ₹1,300–1,387 Cr | ₹1,050.50 Cr |
FAQs
1. What was the budget of Mahavatar Narsimha?
₹40 Cr
2. Who are the main stars?
Vishnu
3. How many screens did movie release on?
1000
4. What is the total box office collection of this film?
₹325 Cr
5. Is this movie considered a hit or flop?
All Time Blockbuster
Discuss About Mahavatar Narsimha Movie
What are your thoughts on Mahavatar Narsimha and its overall box office performance, including budget and collections so far?
Conclusion
Mahavatar Narsimha has proven itself as a remarkable success, capturing the hearts of audiences across India and internationally. The film’s blend of animated storytelling, vibrant visuals, and action-packed sequences kept viewers engaged day after day. From bustling metro cities to tier-2 towns, audiences embraced the film with enthusiasm, ensuring strong footfalls throughout its theatrical run. Its multilingual release further broadened its reach, allowing fans from different regions to enjoy a seamless cinematic experience.
The movie’s steady performance over several weeks reflects not only its entertainment value but also the impact of positive word-of-mouth and strategic promotions. Special occasions and festive timings contributed to repeated viewership, helping the film sustain momentum even after the opening weeks. Regional responses, particularly in territories like Mumbai, Delhi-U.P, Mysore, and Nizam-AP, highlight the wide appeal of its story and animation style. With consistent collections and a growing fan base, the film has carved a unique place among India’s animated cinema.
Beyond numbers, Mahavatar Narsimha demonstrates how animation can resonate with family audiences while also appealing to young viewers seeking engaging narratives. The combination of cultural storytelling, devotion-inspired themes, and modern cinematic techniques created an experience that transcended age and language barriers. Ultimately, the journey of this movie underscores the growing acceptance of animated films in mainstream Indian cinema, marking it as a memorable success that will be remembered for its creativity, audience engagement, and pan-India impact.


