
The Greatest of All Time Movie Box Office Collection has captured the attention of audiences across India and overseas with its thrilling storyline and star-studded cast. From the first day of release, the film created a buzz, drawing fans to theaters in large numbers. Its engaging plot, action-packed sequences, and Vijay’s charismatic performance contributed to a strong word-of-mouth impact. Each day’s response reflected a mix of excitement and anticipation, making the movie a talking point in entertainment circles.
Audiences in different regions showed remarkable enthusiasm, with Tamil Nadu and the Hindi belt leading the turnout. The movie’s pan-India appeal was complemented by steady collections in Karnataka, Kerala, and Andhra Pradesh/Telangana. Overseas viewers also embraced the film, highlighting the growing global footprint of South Indian cinema. Overall, the theatrical run of Greatest of All Time demonstrated its wide-ranging popularity and cultural resonance.
Greatest of All Time (GOAT) Movie Box office Collection Day Wise (All Language)
| Day | Date | India Net Collection (₹) | % Change |
| Day 1 | 05-09-2024 (Thu) | 45 Cr | – |
| Day 2 | 06-09-2024 (Fri) | 25.5 Cr | -42.05% |
| Day 3 | 07-09-2024 (Sat) | 33.5 Cr | +31.37% |
| Day 4 | 08-09-2024 (Sun) | 34 Cr | +1.49% |
| Day 5 | 09-09-2024 (Mon) | 14.75 Cr | -56.62% |
| Day 6 | 10-09-2024 (Tue) | 11 Cr | -25.42% |
| Day 7 | 11-09-2024 (Wed) | 8.5 Cr | -22.73% |
| Day 8 | 12-09-2024 (Thu) | 6.75 Cr | -20.59% |
| Day 9 | 13-09-2024 (Fri) | 6.75 Cr | 0 |
| Day 10 | 14-09-2024 (Sat) | 13.5 Cr | +100% |
| Day 11 | 15-09-2024 (Sun) | 15 Cr | +11.11% |
| Day 12 | 16-09-2024 (Mon) | 6.35 Cr | -57.67% |
| Day 13 | 17-09-2024 (Tue) | 7 Cr | +10.24% |
| Day 14 | 18-09-2024 (Wed) | 2.85 Cr | -59.29% |
| Day 15 | 19-09-2024 (Thu) | 2.5 Cr | -12.28% |
| Day 16 | 20-09-2024 (Fri) | 2.4 Cr | -4% |
| Day 17 | 21-09-2024 (Sat) | 3.9 Cr | +62.50% |
| Day 18 | 22-09-2024 (Sun) | 5.1 Cr | +30.77% |
| Day 19 | 23-09-2024 (Mon) | 1.15 Cr | -77.45% |
| Day 20 | 24-09-2024 (Tue) | 1.1 Cr | -4.35% |
| Day 21 | 25-09-2024 (Wed) | 1.1 Cr | 0 |
| Day 22 | 26-09-2024 (Thu) | 1.05 Cr | -4.55% |
| Day 23 | 27-09-2024 (Fri) | 0.45 Cr | -61.90% |
| Day 24 | 28-09-2024 (Sat) | 0.85 Cr | +75% |
| Day 25 | 29-09-2024 (Sun) | 1.05 Cr | +28.57% |
| Day 26 | 30-09-2024 (Mon) | 0.43 Cr | -61.11% |
| Day 27 | 01-10-2024 (Tue) | 0.4 Cr | -7% |
Week Wise Box Office Performance
| Week | India Net Earnings (₹) | Highlights |
| Week 1 | 172.25 Cr | Massive opening driven by Tamil Nadu; strong Karnataka and Kerala collections; wide release in Hindi belt from Day 2. |
| Week 2 | 58.2 Cr | Maintained solid numbers; weekend spikes on Day 10 and Day 11 kept momentum strong. |
| Week 3 | 17.25 Cr | Drop expected after two weeks, but Sunday collections remained decent, reflecting good word-of-mouth. |
| Week 4 | 4.54 Cr | Minimal drop from previous week; steady footfall in Tamil Nadu and small contributions from Hindi belt. |
| Week 5 | 0.98 Cr | Collections slowed as most screens shifted to new releases; still retained niche audience. |
| Week 6 | 0.18 Cr | Limited shows; primarily catering to dedicated fans in Tamil Nadu. |
| Week 7 | 0.02 Cr | Final week run in select theaters; film officially completed its theatrical journey. |
Worldwide Box Office Results
| Metric | Earnings |
| India Net Collection | ₹253.42 Crore |
| India Gross | ₹299.04 Crore |
| Overseas Collection | ₹160.96 Crore |
| Worldwide Gross | ₹460 Crore |
Territory Wise Box office
| Territory | Gross Collection (₹) | Notes |
| Tamil Nadu | 218–224 Cr | Dominated the domestic market, contributing nearly half of the Pan India collection. Strong opening and sustained weekdays collections. |
| Karnataka | 27.8 Cr | Steady performance with consistent audience turnout, especially in urban centers like Bengaluru. |
| Kerala | 13.25 Cr | Moderate success, benefited from regional fan base and weekend spikes. |
| Andhra Pradesh / Telangana | 13.1 Cr | Solid performance, particularly in multiplex circuits. |
Cast of Greatest of All Time
- Vijay as Jeevan Gandhi
- Meenakshi Chaudhary as Srinidhi Sunil
- Sneha as Anuradha
- Komal Sharma as Juvenile caregiver
- Prashanth as Sunil Thiagarajan
- Trisha Krishnan
- Abhyukta Manikandan as Jeevitha
- Prabhu Deva as Kalyan Sundaram
- Irfan Zaini as Johnson
- Anjena Kirti as Juvenile warden
- Jayaram as Nazeer
- Premgi Amaren as Seenu
- Vaibhav Reddy as Sha
- Dilipan as Dhilip
- Yogi Babu as Diamond Babu
- Mohan as Rajiv Menon
- Laila as Dr. Radhika Sunil
- VTV Ganesh as Raghavan
- Ajmal Ameer as Ajay Govindharaj
- Y. Gee. Mahendra as RAW officer
- Aravind Akash as Aravind
- Yugendran as Abdul
- Subbu Panchu Arunachalam as SI Rajendran
- Ajay Raj as Ajay
- T. Siva as Indian Embassy officer
- Hrishikesh
- Benny Lava
Movie Budget vs Earnings
- Budget: ₹400 crore
- Total Screens Released On: 5000 screens
- Total Collection: ₹460 crore
Comparison With Other Movies
| Key Points | Greatest of All Time | Pathaan | Pushpa 2 |
| Day 1 Collection | ₹45 Cr | ₹57 Cr | ₹72 Cr |
| Week 1 Collection | ₹172.25 Cr | ₹364.15 Cr | ₹406.50 Cr |
| India Gross Collection | ₹299.04 Cr | ₹640.84 Cr | ₹1200+ Cr |
| Budget | ₹400 Cr | ₹250 Cr | ₹400-500 Cr |
| Total Collection | ₹460 Cr | ₹1,050.50 Cr | ₹1,642–1,800 Cr |
FAQs
1. What was the budget of Greatest of All Time?
₹400 Cr
2. Who are the main stars?
Vijay, Meenakshi Chaudhary, Sneha, and Komal Sharma
3. How many screens did movie release on?
5000
4. What is the total box office collection of this film?
₹460 Cr
5. Is this movie considered a hit or flop?
Average
Discuss About Greatest of All Time Movie
What are your thoughts on Greatest of All Time and its overall box office performance, including budget and collections so far?
Participate in the daily collection conversation.
Conclusion
The Greatest of All Time has firmly established itself as a significant release in the South Indian film industry. The movie’s theatrical run showcased a dynamic mix of audience enthusiasm, with strong initial turnout in Tamil Nadu and consistent support from other regions like Karnataka, Kerala, and Andhra Pradesh/Telangana. Even with fluctuations in daily collections, the film maintained a steady presence in theaters, reflecting the impact of Vijay’s star power and the overall appeal of its engaging storyline. Weekend spikes and regional popularity played a crucial role in sustaining the momentum beyond the first week, making it a memorable cinematic experience.
The film’s pan-India reach and acceptance in overseas markets further highlight its widespread recognition and cultural resonance. From the first day excitement to the final week of screenings, viewers contributed to a performance that combined mass appeal with strategic regional releases. By successfully blending action, drama, and strong character performances, GOAT resonated with audiences across demographics, ensuring steady attendance even during weekdays. Overall, the movie not only entertained but also demonstrated the growing influence of South Indian cinema on both domestic and global audiences, leaving a lasting impression and reinforcing Vijay’s status as a leading figure in contemporary Indian cinema.


