
The Kantara Movie Box Office Collection has been a hot topic among cinema lovers, reflecting the film’s incredible pull across audiences in multiple regions. With its unique storyline and powerful performances, the movie created a buzz that translated into consistent footfall in theaters. Fans and critics alike praised the blend of cultural elements and high-10ane drama, making it a memorable cinematic experience. Each day’s performance showcased how word-of-mouth amplified the movie’s reach across states.
Beyond just numbers, Kantara captured hearts with its authentic storytelling and strong character portrayals. The film’s success is a testament to regional cinema breaking barriers and resonating on a national scale. Viewers were drawn to the raw energy and emotional depth of the story, ensuring repeat audiences in theaters. This momentum highlights how a well-crafted film can maintain steady popularity over weeks.
Kantara Movie Box office Collection Day Wise
| Day | Date | India Net Collection (₹) | % Change |
| Day 1 | 14-10-2022 (Fri) | 1.27 Cr | N/A |
| Day 2 | 15-10-2022 (Sat) | 2.75 Cr | +116.54% |
| Day 3 | 16-10-2022 (Sun) | 3.50 Cr | +27.27% |
| Day 4 | 17-10-2022 (Mon) | 1.75 Cr | -50% |
| Day 5 | 18-10-2022 (Tue) | 1.88 Cr | +7.43% |
| Day 6 | 19-10-2022 (Wed) | 1.95 Cr | +3.72% |
| Day 7 | 20-10-2022 (Thu) | 1.90 Cr | -2.56% |
| Day 8 | 21-10-2022 (Fri) | 2.05 Cr | +7.89% |
| Day 9 | 22-10-2022 (Sat) | 2.55 Cr | +24.39% |
| Day 10 | 23-10-2022 (Sun) | 2.65 Cr | +3.92% |
| Day 11 | 24-10-2022 (Mon) | 1.90 Cr | -28.30% |
| Day 12 | 25-10-2022 (Tue) | 2.35 Cr | +23.68% |
| Day 13 | 26-10-2022 (Wed) | 2.60 Cr | +10.64% |
| Day 14 | 27-10-2022 (Thu) | 2.60 Cr | 0 |
| Day 15 | 28-10-2022 (Fri) | 2.75 Cr | +5.77% |
| Day 16 | 29-10-2022 (Sat) | 4.10 Cr | +49.09% |
| Day 17 | 30-10-2022 (Sun) | 4.40 Cr | +7.32% |
| Day 18 | 31-10-2022 (Mon) | 2.30 Cr | -47.73% |
| Day 19 | 01-11-2022 (Tue) | 2.30 Cr | 0 |
| Day 20 | 02-11-2022 (Wed) | 2.05 Cr | -10.87% |
| Day 21 | 03-11-2022 (Thu) | 2.05 Cr | 0 |
| Day 22 | 04-11-2022 (Fri) | 2.10 Cr | +2.44% |
| Day 23 | 05-11-2022 (Sat) | 4.15 Cr | +97.62% |
| Day 24 | 06-11-2022 (Sun) | 4.50 Cr | +8.43% |
| Day 25 | 07-11-2022 (Mon) | 2 Cr | -55.56% |
| Day 26 | 08-11-2022 (Tue) | 2.60 Cr | +30% |
| Day 27 | 09-11-2022 (Wed) | 1.50 Cr | -42.31% |
| Day 28 | 10-11-2022 (Thu) | 1.25 Cr | -16.67% |
| Day 29 | 11-11-2022 (Fri) | 1.25 Cr | 0 |
| Day 30 | 12-11-2022 (Sat) | 2.30 Cr | +84.00% |
| Day 31 | 13-11-2022 (Sun) | 2.70 Cr | +17.39% |
| Day 32 | 14-11-2022 (Mon) | 0.95 Cr | -64.81% |
| Day 33 | 15-11-2022 (Tue) | 0.80 Cr | -15.79% |
| Day 34 | 16-11-2022 (Wed) | 0.75 Cr | -6.25% |
| Day 35 | 17-11-2022 (Thu) | 0.75 Cr | 0 |
Week Wise Box Office Performance
| Week | India Net Collection (₹) | % Change | Notes |
| Week 1 | 15 Cr | – | Strong opening backed by positive word-of-mouth, mainly driven by Karnataka collections. |
| Week 2 | 16.7 Cr | +11.33% | Continued momentum with audience traction in multiple states; increase attributed to weekend growth. |
| Week 3 | 19.95 Cr | +19.46% | Major jump in collections as the film expanded to Hindi and Telugu markets; high weekend spike. |
| Week 4 | 18.10 Cr | -9.27% | Slight dip as weekdays slowed; strong performance in Hindi, Telugu, and Kerala contributed to overall stability. |
| Week 5 | 9.50 Cr | -47.51% | Notable drop in collections as the novelty factor reduced, but Hindi and Telugu versions kept collections decent. |
| Week 6 | 4.88 Cr | -48.63% | Continued decline during weekdays; film still performed well in Karnataka and North India. |
| Week 7 | 3.54 Cr | -27.46% | Minimal drop, showing the film’s strong staying power in domestic markets. |
| Week 8 | 2.34 Cr | -33.90% | Post-week 8, the film transitioned to OTT platforms in regional languages, slightly impacting box office collections. |
| Week 9 | 1.00 Cr | – | Collections primarily from remaining screens in domestic markets; Hindi release in some regions contributed. |
| Week 10 | 0.50 Cr | – | Final weeks of theatrical run; niche collections mainly from Karnataka and North India. |
Worldwide Box Office Results
| Metric | Earnings (₹) | Notes |
| India Net Collection | 309.64 Cr | Total net earnings across all Indian states and languages. |
| India Gross Collection | 363.82 Cr | Includes gross collections from all Indian territories before taxes. |
| Overseas Collection | 44.50 Cr | Earnings from USA, UK, Middle East, Australia, and other regions. |
| Worldwide Gross Collection | 400–450 Cr | Total worldwide box office gross including India and overseas markets. |
Territory Wise Box office
| Territory / Region | Gross Collection (₹) |
|---|---|
| Karnataka | 168.50 Cr |
| Andhra Pradesh / Telangana | 60 Cr |
| Tamil Nadu | 12.70 Cr |
| Kerala | 19.20 Cr |
Cast of Kantara
- Rishab Shetty as Kaadubettu Shiva
- Sapthami Gowda as Leela
- Manasi Sudhir as Kamala
- Kishore as Murali
- Shanil as Bulla
- Achyuth Kumar as Devendra Suttooru
- Prakash Thuminad as Raampa
- Vinay Bidappa as King
- Swaraj Shetty as Guruva
- Deepak Rai Paanaaje as Sundara
- Rakshith Ramachandra Shetty as Devendra’s Henchman
- Pramod Shetty as Sudhakara
- Athish Shetty
- Shine Shetty as Devendra’s Father
- Naveen Bondel as Demigod
- Mime Ramdas as Naaru
- Prabhakar Kundar as Mahadeva
- Chandu Kanuri as Gopi
- Naveen D Padil as Lawyer
- Ugramm Ravi
- Raghu Pandeshwar as Raghu
- Kundan Alexzed as Kundan
- Jyothish Shetty
- Suchan Shetty as Forest Guard Ravi
- Pradeep Shetty as Mohan
- Chandrakala Rao as Sheela
- Radhakrishna Kumble
Movie Budget vs Earnings
- Budget: ₹14 crore
- Total Collection: ₹400-450 crore
Comparison With Other Movies
| Key Points | Kantara | Salaar | Devara |
| Day 1 Collection | ₹1.27 Cr | ₹90.7 Cr | ₹82 Cr |
| Week 1 Collection | ₹15 Cr | ₹308 Cr | ₹216 Cr |
| India Gross Collection | ₹363.82 Cr | ₹451.23 Cr | ₹343.59 Cr |
| Budget | ₹14 Cr | ₹270–400 Cr | ₹250–300 Cr |
| Total Collection | ₹400-450 Cr | ₹614–702 Cr | ₹380–521 Cr |
Discuss About Kantara Movie
What are your thoughts on Kantara and its overall box office performance, including budget and collections so far?
Give your verdict on this film’s financial performance.
FAQs
1. What was the budget of Kantara?
₹14 Cr
2. Who are the main stars?
Rishab Shetty, Sapthami Gowda, and Manasi Sudhir
3. What is the total box office collection of this film?
₹400-450 Cr
4. Is this movie considered a hit or flop?
All Time Blockbuster


