
The Martin Movie Box Office Collection has been one of the most talked-about topics in Kannada cinema this year. With Dhruva Sarja in the lead, the film carried massive expectations even before its release. Audiences were curious to see how this action-packed entertainer would perform across different regions. From the first day itself, the numbers began reflecting the love of fans and the challenges of competing in a crowded market.
What makes Martin interesting is not just its action-driven storyline but also how it managed to pull audiences from multiple states. Each day’s performance tells a different story, from strong weekend surges to weekday drops. Looking at its journey day by day gives a clear picture of audience response and market dynamics. This breakdown makes it easier to understand how the film fared across languages and regions in its theatrical run.
Martin Movie Box office Collection Day Wise (All Language)
| Day | India Net Collection (₹) | % Change | Language-Wise Split (₹) |
| Day 1 (1st Friday) | 6.7 Cr | – | Ka: 5.97 Cr ; Hi: 0.25 Cr ; Ta: 0.05 Cr ; Te: 0.40 Cr ; Mal: 0.03 Cr |
| Day 2 (1st Saturday) | 5.5 Cr | -17.91% | Ka: 4.72 Cr ; Hi: 0.30 Cr ; Ta: 0.05 Cr ; Te: 0.40 Cr ; Mal: 0.03 Cr |
| Day 3 (1st Sunday) | 3.35 Cr | -39.09% | Ka: 2.68 Cr ; Hi: 0.24 Cr ; Ta: 0.04 Cr ; Te: 0.35 Cr ; Mal: 0.04 Cr |
| Day 4 (1st Monday) | 1.35 Cr | -59.70% | Ka: 1 Cr ; Hi: 0.12 Cr ; Ta: 0.02 Cr ; Te: 0.20 Cr ; Mal: 0.01 Cr |
| Day 5 (1st Tuesday) | 1 Cr | -25.93% | Ka: 0.67 Cr ; Hi: 0.10 Cr ; Ta: 0.02 Cr ; Te: 0.20 Cr ; Mal: 0.01 Cr |
| Day 6 (1st Wednesday) | 0.80 Cr | -20% | Ka: 0.52 Cr ; Hi: 0.08 Cr ; Ta: 0.02 Cr ; Te: 0.17 Cr ; Mal: 0.01 Cr |
| Day 7 (1st Thursday) | 0.70 Cr | -12.50% | Ka: 0.48 Cr ; Hi: 0.08 Cr ; Ta: 0.01 Cr ; Te: 0.13 Cr |
| Day 8 (2nd Friday) | 0.35 Cr | -50% | Ka: 0.20 Cr ; Hi: 0.10 Cr ; Te: 0.05 Cr |
| Day 9 (2nd Saturday) | 0.40 Cr | +14.29% | Ka: 0.25 Cr ; Hi: 0.10 Cr ; Te: 0.05 Cr |
| Day 10 (2nd Sunday) | 0.45 Cr | +12.50% | Ka: 0.30 Cr ; Hi: 0.12 Cr ; Te: 0.03 Cr |
| Day 11 (2nd Monday) | 0.25 Cr | -44.44% | Ka: 0.15 Cr ; Hi: 0.06 Cr ; Te: 0.04 Cr |
| Day 12 (2nd Tuesday) | 0.24 Cr | -4% | Ka: 0.12 Cr ; Hi: 0.07 Cr ; Te: 0.05 Cr |
| Day 13 (2nd Wednesday) | 0.24 Cr | 0 | Ka: 0.17 Cr ; Hi: 0.04 Cr ; Te: 0.03 Cr |
| Day 14 (2nd Thursday) | 0.24 Cr | 0 | Ka: 0.14 Cr ; Hi: 0.06 Cr ; Te: 0.04 Cr |
| Day 15 (3rd Friday) | 0.05 Cr | -79.17% | Ka: 0.03 Cr ; Hi: 0.01 Cr ; Te: 0.01 Cr |
| Day 16 (3rd Saturday) | 0.10 Cr | +100% | Ka: 0.04 Cr ; Hi: 0.02 Cr ; Te: 0.04 Cr |
| Day 17 (3rd Sunday) | 0.09 Cr | -10% | Ka: 0.04 Cr ; Hi: 0.02 Cr ; Ta: 0.01 Cr ; Te: 0.02 Cr |
| Day 18 (3rd Monday) | 0.05 Cr | -44.44% | Ka: 0.02 Cr ; Hi: 0.01 Cr ; Ta: 0.01 Cr ; Te: 0.01 Cr |
Week Wise Box Office Performance
| Week | Collection (India Net)(₹) | Highlights & Performance Review |
| Week 1 | 19.4 Cr | Martin opened with a bang in Karnataka, contributing the lion’s share of earnings. The film managed to keep decent momentum over its first weekend but started slowing down from Monday onwards. |
| Week 2 | 2.17 Cr | The second week showed a steep decline of nearly 89%. Collections dropped sharply as word-of-mouth stabilized, with only Karnataka contributing significantly. |
| Week 3 (till Day 18) | 0.29 Cr (approx) | By the third week, the film’s theatrical run had almost faded. The collections were minimal, and screens were reduced in most regions. |
| Total (till Week 3) | 21.86 Cr (India Net) | Overall, the movie’s net box office remained underwhelming compared to its high budget of ₹80–150 crore. |
Worldwide Box Office Results
| Category | Earnings (₹) |
| India Net Collection | 21.86 Cr |
| India Gross Collection | 25.56 Cr |
| Overseas Collection | 2.04 Cr |
| Worldwide Total Collection | 27.60 Cr |
Territory Wise Box office
| Territory | Gross Collection (₹) | Performance Insight |
| Karnataka | 21.2 Crore | The home ground dominated the numbers, thanks to Dhruva Sarja’s massive fan following and strong single-screen pull. |
| Telugu States (AP & TG) | 2.2 Crore | The film managed decent collections due to action appeal, though not as strong as local Telugu releases. |
| Tamil Nadu | 0.2 Crore | Struggled against Tamil big releases; very limited contribution. |
| Kerala | 0.25 Crore | Minimal box office presence; mainly restricted to select centers. |
Cast of Martin
- Dhruva Sarja
- Anveshi Jain
- Vaibhavi Shandilya as Preeti
- Georgia Andriani as Jasmine
- Nikitin Dheer as Mushtaq
- Sukrutha Wagle as Shabnam
- Nawab Shah
- Vajrang Shetty as Munna
- Sriram Reddy as Surgeon
- Nathan Jones as Jail fighter
- Achyuth Kumar as Ashok Kumar
- Malavika Avinash
- Chikkanna as Sathya
- Girija Lokesh
- Rohit Pathak
- Aarash Shah as Fighter
Movie Budget vs Earnings
- Budget: ₹80–150 crore
- Total Screens Released On: 1000 screens
- Total Collection: ₹27.60 crore
Comparison With Other Movies
| Key Points | Martin | Pushpa | Game Changer |
| Day 1 Collection | ₹6.7 Cr | ₹3.33 Cr | ₹51 Cr |
| Week 1 Collection | ₹19.4 Cr | ₹26.89 Cr | ₹118.60 Cr |
| India Gross Collection | ₹25.56 Cr | ₹127.74 Cr | ₹158.58 Cr |
| Budget | ₹80–150 Cr | ₹150-200 Cr | ₹350–500 Cr |
| Total Collection | ₹27.60 Cr | ₹360–393.5 Cr | ₹195 Cr |
Discuss About Martin Movie
What are your thoughts on Martin and its overall box office performance, including budget and collections so far?
Join the conversation about this film.
FAQs
1. What was the budget of Martin?
₹80–150 Cr
2. Who are the main stars?
Dhruva Sarja, Anveshi Jain and Vaibhavi Shandilya
3. How many screens did movie release on?
1000
4. What is the total box office collection of this film?
₹27.60 Cr
5. Is this movie considered a hit or flop?
Super Flop


