
The Sikandar Box Office Collection showed a strong start with Salman Khan’s massive fan following, but it couldn’t maintain the same momentum in the following days. The film opened to ₹26 crore and touched ₹97.75 crore in its first week, before facing a sharp decline. Despite releasing on over 5500 screens across India and performing well in territories like Mumbai and Delhi-U.P., it struggled to keep up with new releases. The worldwide earnings eventually stood at ₹176.18 crore, which fell short of expectations.
With a ₹200 crore budget, Sikandar had all the ingredients for a blockbuster, yet audience interest faded quickly after the first weekend. Star-studded performances by Rashmika Mandanna, Kajal Aggarwal, and others couldn’t turn the tide. The film’s theatrical run wrapped up with minimal collections by the fourth week, reflecting the intense competition and changing viewer preferences. Fans were hopeful, but the final numbers tell a different story.
Sikandar Box office Collection Day Wise All Language
| Day | Date | India Net Collection (₹) | % Change |
| Day 1 | 30-03-2025 (Sun) | 26 Cr | – |
| Day 2 | 31-03-2025 (Mon) | 29 Cr | +11.54% |
| Day 3 | 01-04-2025 (Tue) | 19.5 Cr | -32.76% |
| Day 4 | 02-04-2025 (Wed) | 9.75 Cr | -50.00% |
| Day 5 | 03-04-2025 (Thu) | 6 Cr | -38.46% |
| Day 6 | 04-04-2025 (Fri) | 3.5 Cr | -41.67% |
| Day 7 | 05-04-2025 (Sat) | 4 Cr | +14.29% |
| Day 8 | 06-04-2025 (Sun) | 4.75 Cr | +18.75% |
| Day 9 | 07-04-2025 (Mon) | 1.75 Cr | -63.16% |
| Day 10 | 08-04-2025 (Tue) | 1.5 Cr | -14.29% |
| Day 11 | 09-04-2025 (Wed) | 1.35 Cr | -10.00% |
| Day 12 | 10-04-2025 (Thu) | 0.7 Cr | -48.15% |
| Day 13 | 11-04-2025 (Fri) | 0.3 Cr | -57.14% |
| Day 14 | 12-04-2025 (Sat) | 0.4 Cr | +33.33% |
| Day 15 | 13-04-2025 (Sun) | 0.6 Cr | +50.00% |
| Day 16 | 14-04-2025 (Mon) | 0.25 Cr | -58.33% |
| Day 17 | 15-04-2025 (Tue) | 0.25 Cr | 0.00% |
| Day 18 | 16-04-2025 (Wed) | 0.15 Cr | -40.00% |
| Day 19 | 17-04-2025 (Thu) | 0.15 Cr | 0.00% |
| Day 20 | 18-04-2025 (Fri) | 0.05 Cr | -66.67% |
| Day 21 | 19-04-2025 (Sat) | 0.05 Cr | 0.00% |
| Day 22 | 20-04-2025 (Sun) | 0.1 Cr | +100.00% |
Week Wise Box Office Performance
| Week | Net Collection (₹) | % Change | Notes |
| Week 1 | 97.75 Cr | — | A strong opening with Salman Khan’s fan base coming in full force. |
| Week 2 | 10.75 Cr | -89.00% | A sharp drop, likely due to new releases and reduced footfalls. |
| Week 3 | 1.5 Cr | -86.04% | Struggled to maintain momentum; competition and audience shift took a toll. |
| Week 4 | 0.1 Cr | -93.33% | Almost negligible collection, signaling the end of its theatrical run. |
Worldwide Box Office Results
| Category | Amount (₹) | Notes |
| India Net Collection | 110.1 Cr | Reflects the earnings from ticket sales after taxes in India. |
| India Gross Collection | 129.91 Cr | The total collection before deducting taxes in India. |
| Overseas Collection | 46.47 Cr | Shows how the film performed outside India, including popular markets like the USA, UK, and Australia. |
| Worldwide Gross Collection | 176.18 Cr | The combined total from India and international markets. |
Territory Wise Box office
| Territory | Collection (₹) |
| Mumbai | 35.30 Cr |
| Delhi – Uttar Pradesh | 19.35 Cr |
| East Punjab | 7.31 Cr |
| CP (Central Provinces) | 5.28 Cr |
| CI (Central India) | 4.20 Cr |
| Rajasthan | 5.94 Cr |
| Nizam – Andhra Pradesh | 5.85 Cr |
| Mysore | 5.10 Cr |
| West Bengal | 4.72 Cr |
| Bihar & Jharkhand | 2.12 Cr |
| Assam | 1.53 Cr |
| Orissa | 0.82 Cr |
| Tamil Nadu & Kerala | 0.94 Cr |
Cast of Sikandar
- Salman Khan as Sikandar
- Rashmika Mandanna as Saisri Rajkot
- Kajal Aggarwal as Vaidehi Rangachari
- Anjini Dhawan as Nisha
- Sharman Joshi as Amar
- Sathyaraj as Minister Rakesh Pradhan
- Prateik Smita Patil as Arjun Pradhan
- Dhanya Balakrishna
- Ayaan Lall as Kapil
- Nawab Shah as Virat Bakshi
- Kishore as Inspector Prakash
- Jatin Sarna as De Niro
- Vishal Vashishtha as Rangachari
- Kishori Shahane
- Sanjay Kapoor
- Chaitanya Choudhry
- Mitra Gadhavi as Ramesh
- Anant Mahadevan as Chief Minister
- Sulabha Arya as Savithri
Movie Budget vs Earnings
- Budget: ₹200 crore
- Total Screens Released On: 5500 screens
- Total Collection: ₹176.18 crore
Comparison With Other Movies
| Key Points | Sikandar | RRR | Game Changer |
| Day 1 Collection | ₹26 Cr | ₹133 Cr | ₹51 Cr |
| Week 1 Collection | ₹97.75 Cr | ₹477.50 Cr | ₹118.60 Cr |
| India Gross Collection | ₹129.91 Cr | ₹915.85 Cr | ₹158.58 Cr |
| Budget | ₹200 Cr | ₹550 Cr | ₹350–500 Cr |
| Total Collection | ₹176.18 Cr | ₹1,300–1,387 Cr | ₹195 Cr |
FAQs
1. What was the budget of Sikandar?
₹200 Cr
2. Who are the main stars?
Salman Khan and Rashmika Mandanna
3. How many screens did movie release on?
5500
4. What is the total box office collection of this film?
₹176.18 Cr
5. Is this movie considered a hit or flop?
flop
Discuss About Sikandar Movie
What are your thoughts on Sikandar and its overall box office performance, including budget and collections so far?
Add your opinion on this movie’s hit or flop status.
Conclusion
Sikandar began its journey with great energy, powered by Salman Khan’s loyal fanbase and a wide theatrical release. The initial response was encouraging, with strong numbers in key regions like Mumbai and Delhi. However, as the days progressed, the film struggled to keep audiences engaged. New releases and changing viewer interests led to a rapid decline in collections after the first weekend.
Despite the impressive scale of the production and a star-studded cast, the film couldn’t hold the momentum it had at the start. The drop in footfalls week after week showed how competitive the market is and how audience preferences are evolving. Even with overseas markets contributing a fair share, the film’s overall performance didn’t meet the high expectations set before its release.
In the end, the film’s journey reflects the unpredictable nature of cinema today. While the effort put into creating a grand spectacle is undeniable, sustaining interest beyond the initial hype remains a challenge. Fans had hoped for a blockbuster experience, but the numbers tell a different story. It’s a reminder that in today’s fast-paced entertainment landscape, a strong opening doesn’t always translate to long-term success.
Sikandar’s theatrical run may have wrapped up quietly, but it offers important insights into how content, timing, and audience sentiment play crucial roles in determining a film’s fate. For cinema lovers and industry watchers alike, it stands as a case study on how star power alone isn’t always enough to guarantee lasting success.


