
The Singham Again Movie Box Office Collection has been closely followed by fans and industry watchers alike, thanks to its star-studded cast and high-octane action sequences. From its release, the film created a significant buzz across theaters, with audiences eagerly flocking to witness Ajay Devgn and the ensemble cast in action. The movie’s performance across weekdays and weekends highlighted strong viewer engagement, reflecting its wide appeal in different regions. Critics and fans have both praised its intense storyline and larger-than-life cinematic experience.
Beyond the box office numbers, Singham Again has sparked conversations about its influence on the action genre and the current trends in Hindi cinema. Its release saw theaters packed in major cities as well as smaller towns, indicating a broad fanbase. Social media chatter and fan reactions amplified its reach, making it one of the most talked-about films of the year. The movie’s reception demonstrates the continuing fascination with high-energy action dramas and multi-star collaborations in Bollywood.
Singham Again Movie Box office Collection Day Wise (All Language)
| Day | Date | Earnings (₹) | % Change |
| Day 1 | 01-11-2024 (Fri) | 43.70 Cr | – |
| Day 2 | 02-11-2024 (Sat) | 44.50 Cr | +1.83% |
| Day 3 | 03-11-2024 (Sun) | 36.80 Cr | -17.30% |
| Day 4 | 04-11-2024 (Mon) | 19.20 Cr | -47.83% |
| Day 5 | 05-11-2024 (Tue) | 16.50 Cr | -14.06% |
| Day 6 | 06-11-2024 (Wed) | 14.70 Cr | -10.91% |
| Day 7 | 07-11-2024 (Thu) | 11.20 Cr | -23.81% |
| Day 8 | 08-11-2024 (Fri) | 10.15 Cr | -9.37% |
| Day 9 | 09-11-2024 (Sat) | 13.75 Cr | +35.47% |
| Day 10 | 10-11-2024 (Sun) | 14.80 Cr | +7.64% |
| Day 11 | 11-11-2024 (Mon) | 4.58 Cr | -69.05% |
| Day 12 | 12-11-2024 (Tue) | 4.04 Cr | -11.79% |
| Day 13 | 13-11-2024 (Wed) | 3.68 Cr | -8.91% |
| Day 14 | 14-11-2024 (Thu) | 3.61 Cr | -1.90% |
| Day 15 | 15-11-2024 (Fri) | 3.34 Cr | -7.48% |
| Day 16 | 16-11-2024 (Sat) | 4.18 Cr | +25.15% |
| Day 17 | 17-11-2024 (Sun) | 5.62 Cr | +34.45% |
| Day 18 | 18-11-2024 (Mon) | 1.15 Cr | -79.54% |
| Day 19 | 19-11-2024 (Tue) | 1.30 Cr | +13.04% |
| Day 20 | 20-11-2024 (Wed) | 1.30 Cr | 0.00% |
| Day 21 | 21-11-2024 (Thu) | 1 Cr | -23.08% |
| Day 22 | 22-11-2024 (Fri) | 0.85 Cr | -15% |
| Day 23 | 23-11-2024 (Sat) | 1.50 Cr | +76.47% |
| Day 24 | 24-11-2024 (Sun) | 1.90 Cr | +26.67% |
| Day 25 | 25-11-2024 (Mon) | 0.50 Cr | -73.68% |
| Day 26 | 26-11-2024 (Tue) | 0.50 Cr | 0 |
| Day 27 | 27-11-2024 (Wed) | 0.50 Cr | 0 |
| Day 28 | 28-11-2024 (Thu) | 0.50 Cr | 0 |
| Day 29 | 29-11-2024 (Fri) | 0.60 Cr | +20% |
| Day 30 | 30-11-2024 (Sat) | 0.65 Cr | +8.33% |
| Day 31 | 01-12-2024 (Sun) | 0.75 Cr | +15.38% |
| Day 32 | 02-12-2024 (Mon) | 0.28 Cr | -62.67% |
| Day 33 | 03-12-2024 (Tue) | 0.26 Cr | -7.14% |
| Day 34 | 04-12-2024 (Wed) | 0.24 Cr | -7.69% |
| Day 35 | 05-12-2024 (Thu) | 0.22 Cr | -8.33% |
Week Wise Box Office Performance
| Week | Week-wise Net Collection (₹) | % Change | Notes |
| Week 1 | 186.60 Cr | N/A | Excellent opening; strong weekend with Day 1 at ₹43.7 Cr |
| Week 2 | 54.61 Cr | -70.73% | Week 2 drop expected; still strong weekend performance with ₹13.75 Cr on Day 9 |
| Week 3 | 17.89 Cr | -67.24% | Collections reduced; weekdays saw sharp dips but weekends slightly improved |
| Week 4 | 6.25 Cr | -65.06% | Low weekday collections, weekend held slightly better due to loyal audience |
| Week 5 | 3 Cr | -52.00% | Cinema lovers’ day boosted Day 29, but overall week saw decline |
| Week 6 | 0.07 Cr | -98.63% | Almost negligible collections; movie entering end of theatrical run |
| Week 7 | 0.07 Cr | 0 | Minimal earnings; movie wrapping up its box office journey |
Worldwide Box Office Results
| Region | Box Office Collection | Notes |
| India Net Collection | ₹268.49 Cr | Nett collections from domestic audiences. |
| India Gross Collection | ₹316.81 Cr | Includes gross ticket revenue before taxes. |
| Overseas Collection | ₹72.83 Cr | Total earnings from international markets including USA, UK, UAE, Australia, Singapore, Germany, Malaysia, New Zealand, Russia, and Spain. |
| Worldwide Gross Collection | ₹389.64 Cr | Combined domestic and international gross revenue. |
Territory Wise Box office
| Territory | Box Office Collection (₹) |
|---|---|
| Mumbai | 70.72 Cr |
| Delhi & Uttar Pradesh | 44.20 Cr |
| East Punjab | 22.10 Cr |
| CP (Central Provinces) | 13.26 Cr |
| CI (Central India) | 8.84 Cr |
| Rajasthan | 12.14 Cr |
| Nizam & Andhra Pradesh | 12.69 Cr |
| Mysore | 11.05 Cr |
| West Bengal | 9.93 Cr |
| Bihar & Jharkhand | 8.37 Cr |
| Assam | 2.88 Cr |
| Orissa | 2.75 Cr |
| Tamil Nadu & Kerala | 2.07 Cr |
Cast of Singham Again
- Ajay Devgn as Bajirao Singham
- Akshay Kumar as Veer Sooryavanshi
- Arjun Kapoor as Zubair Hafeez
- Tiger Shroff as ACP Satya
- Ranveer Singh as Sangram Bhalerao
- Deepika Padukone as Shakti Shetty
- Salman Khan
- Kareena Kapoor Khan as Avni Kamat Singham
- Dayanand Shetty as ACP Daya Shetty
- Ravi Kishan
- Jackie Shroff as Omar Hafeez
- Sara Khan as Mrigya
- Shweta Tiwari as Devika Singh
- Anushka Merchande as Trisha
- Viren Vazirani as Shaurya Singham
- Bhagya Nair as Sneha Subramani
- Ranbir Vijan as Melvin
- Chetan Chitnis as Ranga
- Ankit Mohan as Sarath
- Rajashree as Nilima Bali
- Saurav Lokesh as Raju
- Vatsan Chakravarthy as Krishnan
- Hemant Rathi as B. Subramani
- Sneha Shetty Kohli as Swara
Movie Budget vs Earnings
- Budget: ₹375 crore
- Total Screens Released On: 3000 screens
- Total Collection: ₹389.64 crore
Comparison With Other Movies
| Key Points | Singham Again | The Diplomat | Chhaava |
| Day 1 Collection | ₹43.70 Cr | ₹4.03 Cr | ₹33.10 Cr |
| Week 1 Collection | ₹186.60 Cr | ₹19.45 Cr | ₹225.28 Cr |
| India Gross Collection | ₹316.81 Cr | ₹47.98 Cr | ₹708.50 Cr |
| Budget | ₹375 Cr | ₹20 Cr | ₹90–130 Cr |
| Total Collection | ₹389.64 Cr | ₹53.14 Cr | ₹797.34–809 Cr |
FAQs
1. What was the budget of Singham Again?
₹375 Cr
2. Who are the main stars?
Ajay Devgn, Akshay Kumar, Arjun Kapoor, Tiger Shroff, Ranveer Singh, Deepika Padukone, and Salman Khan
3. How many screens did movie release on?
3000
4. What is the total box office collection of this film?
₹389.64 Cr
5. Is this movie considered a hit or flop?
Average
Discuss About Singham Again Movie
What are your thoughts on Singham Again and its overall box office performance, including budget and collections so far?
Share your hit or flop verdict in the forum.
Conclusion
Singham Again has made a notable impact on the Hindi film industry, drawing audiences across the country and overseas with its gripping action sequences and ensemble cast. The film’s journey through theaters showcased a mix of highs and lows, with weekends consistently performing better than weekdays, reflecting strong fan loyalty and anticipation. From major cities like Mumbai and Delhi to smaller towns, the movie resonated with a diverse audience, highlighting the widespread appeal of high-octane action dramas in India.
Beyond the numbers, the film sparked lively discussions among cinema enthusiasts, social media users, and critics alike. Its combination of star power, engaging storyline, and dynamic action set pieces contributed to its visibility and influence in contemporary Bollywood trends. The performance across various territories demonstrated how regional preferences shaped the overall collection, with metropolitan areas contributing significantly while tier-2 and smaller regions added meaningful support.
Singham Again also illustrates the challenges faced by large-scale films in sustaining momentum beyond the initial weeks, yet the consistent weekend performance and fan-driven support indicate a lasting connection with viewers. The movie has not only entertained audiences but also reinforced the appeal of multi-star collaborations in mainstream Indian cinema. Overall, its theatrical run reflects a mix of commercial success and cultural impact, showing how strategic releases, loyal fanbases, and pan-India appeal can shape a film’s legacy.
For fans of action-packed storytelling and blockbuster spectacles, Singham Again remains a compelling example of how star-studded films can capture attention while influencing the evolving landscape of Hindi cinema. Its journey from release to the final weeks of screenings provides a comprehensive view of audience engagement, box office behavior, and the enduring charm of Bollywood’s larger-than-life productions.


