
The Stree Movie Box Office Collection captured the attention of audiences across India and abroad with its unique blend of horror and comedy. From the very first weekend, the film created waves, thanks to its intriguing storyline and strong performances by Rajkummar Rao and Shraddha Kapoor. Viewers were drawn not only to the spine-chilling moments but also to the clever humor that set it apart from conventional horror films. The day-wise response highlighted the consistent audience interest and word-of-mouth popularity.
Beyond the numbers, Stree carved a niche for itself in contemporary Indian cinema with memorable characters and a refreshing narrative style. Its wide appeal spanned different regions, making it a topic of discussion among fans and critics alike. The film’s impact extended to social media, inspiring conversations, memes, and fan theories that kept its momentum alive. Ultimately, Stree demonstrated how a well-crafted story combined with strong performances can make a lasting impression on moviegoers.
Stree Movie Box office Collection Day Wise (All Language)
| Day | Date | Earnings (₹) | % Change |
| Day 1 | 31-08-2018 (Fri) | 6.83 Cr | – |
| Day 2 | 01-09-2018 (Sat) | 10.87 Cr | +59.15% |
| Day 3 | 02-09-2018 (Sun) | 14.57 Cr | +34.04% |
| Day 4 | 03-09-2018 (Mon) | 9.70 Cr | -33.42% |
| Day 5 | 04-09-2018 (Tues) | 6.37 Cr | -34.33% |
| Day 6 | 05-09-2018 (Wed) | 6.55 Cr | +2.83% |
| Day 7 | 06-09-2018 (Thu) | 5.50 Cr | -16.03% |
| Day 8 | 07-09-2018 (Fri) | 4.39 Cr | -20.18% |
| Day 9 | 08-09-2018 (Sat) | 7.63 Cr | +73.80% |
| Day 10 | 09-09-2018 (Sun) | 9.88 Cr | +29.49% |
| Day 11 | 10-09-2018 (Mon) | 3.31 Cr | -66.50% |
| Day 12 | 11-09-2018 (Tue) | 3.22 Cr | -2.72% |
| Day 13 | 12-09-2018 (Wed) | 2.95 Cr | -8.39% |
| Day 14 | 13-09-2018 (Thu) | 3.76 Cr | +27.46% |
| Day 15 | 14-09-2018 (Fri) | 2.14 Cr | -43.09% |
| Day 16 | 15-09-2018 (Sat) | 3.76 Cr | +75.70% |
| Day 17 | 16-09-2018 (Sun) | 4.75 Cr | +26.33% |
| Day 18 | 17-09-2018 (Mon) | 1.87 Cr | -60.63% |
| Day 19 | 18-09-2018 (Tue) | 1.60 Cr | -14.44% |
| Day 20 | 19-09-2018 (Wed) | 1.42 Cr | -11.25% |
| Day 21 | 20-09-2018 (Thur) | 1.60 Cr | +12.68% |
Week Wise Box Office Performance
| Week | Box Office Collection (₹) | % Change | Remark |
| Week 1 | 60.39 Cr | – | Excellent opening, strong word of mouth |
| Week 2 | 35.15 Cr | -41.81% | Sustained very well despite new releases |
| Week 3 | 17.14 Cr | -51.22% | Continued to dominate single screens |
| Week 4 | 9.99 Cr | -41.72% | Solid trending, touched 120 Cr mark |
| Week 5 | 5.44 Cr | -45.55% | Benefited from Gandhi Jayanti holiday |
| Week 6 | 1.57 Cr | -71.14% | Collections slowed down but still steady |
| Week 7 | 0.13 Cr | -91.72% | Nearing end of run, yet remained in theaters |
| Week 8 | 0.07 Cr | -46.15% | Wrapped up with lifetime blockbuster status |
| Week 9 | 0.03 Cr | -57.14% | Minimal collections, movie out of most circuits |
Worldwide Box Office Results
| Category | Earnings |
| India Net Collection | ₹129.91 Cr |
| India Gross Collection | ₹153.29 Cr |
| Overseas Gross Collection | ₹27.47 Cr |
| Worldwide Gross Collection | ₹180.76 Cr |
Territory Wise Box office
| Territory | Box Office Collection (₹) |
| Mumbai | 36.50 Cr |
| Delhi – U.P. | 32.50 Cr |
| East Punjab | 12.23 Cr |
| Central Provinces (CP) | 6.62 Cr |
| Central India (CI) | 5.50 Cr |
| Rajasthan | 6.56 Cr |
| Nizam – Andhra Pradesh | 5.57 Cr |
| Mysore | 7 Cr |
| West Bengal | 6.23 Cr |
| Bihar & Jharkhand | 2.67 Cr |
| Assam | 1.08 Cr |
| Orissa | 1.18 Cr |
| Tamil Nadu & Kerala | 0.97 Cr |
Cast of Stree
- Rajkummar Rao as Vicky
- Shraddha Kapoor as Mysterious Woman
- Pankaj Tripathi as Rudra
- Aparshakti Khurana as Bittu
- Nora Fatehi as Item girl in ‘Kamariya’ song
- Abhishek Banerjee as Jaana
- Vijay Raaz as Shastri
- Kriti Sanon as Dancer- Song ‘Aao Kabhi Haveli Pe’
- Flora Saini as Stree
- Atul Srivastava as Vicky’s Father
- Aakash Dabhade as An Unnamed Woman
- Sunita Rajwar as Janna’s Mother
- Mushtaq Khan as Aam Sabha Party leader
- Viren Basoya as Prakash
- Badri Chavan as Vicky’s Friend
- Abhinay Raj Singh as Village boy Ranveer
- Backagaindancer as Saurabh
- Hani Yadav
- Amar Kaushik
- Atmaja Pandey as Friendship-wali
- Ashish Chhipa as A.C. Vastav
- Abhishek Singh Rajput as Narendra’s friend
- Kapil Hanwat
- Shaukeen Khan
- Deependra Singh as Perpendikular
Movie Budget vs Earnings
- Budget: ₹25 crore
- Total Screens Released On: 1950 screens
- Total Collection: ₹180.76 crore
Records & Milestones
| Category | Record / Milestone | Details |
| Highest Single Day Collection | Day 3 (Sunday) | ₹14.57 crore |
| Special Festival Boost | Janmashtami & Ganesh Chaturthi | Day-wise collection spikes observed |
| Blockbuster Verdict | Critical & Commercial Success | Declared a blockbuster by trade analysts |
| Return on Investment (ROI) | Budget vs Worldwide Gross | Approx. 7× ROI, making it highly profitable |
| Cultural Impact | Influence | Popularized “horror-comedy” in Indian cinema; inspired memes, dialogues, and fan discussions |
| Longevity | Screens & Weeks | Ran successfully over 8 weeks in India, maintaining steady collections |
Comparison With Other Movies
| Key Points | Stree | RRR | Bhool Bhulaiyaa 3 |
| Day 1 Collection | ₹6.83 Cr | ₹133 Cr | ₹36.60 Cr |
| Week 1 Collection | ₹60.39 Cr | ₹477.50 Cr | ₹168.95 Cr |
| India Gross Collection | ₹153.29 Cr | ₹915.85 Cr | ₹324.91 Cr |
| Budget | ₹25 Cr | ₹550 Cr | ₹150 Cr |
| Total Collection | ₹180.76 Cr | ₹1,300–1,387 Cr | ₹423.85 Cr |
FAQs
1. What was the budget of Stree?
₹25 Cr
2. Who are the main stars?
Rajkummar Rao, Shraddha Kapoor, and Pankaj Tripathi
3. How many screens did movie release on?
1950
4. What is the total box office collection of this film?
₹180.76 Cr
5. Is this movie considered a hit or flop?
All Time Blockbuster
Discuss About Stree Movie
What are your thoughts on Stree and its overall box office performance, including budget and collections so far?
Be part of the general movie debate.
Conclusion
Stree stands out as one of the most memorable films in recent Indian cinema, blending humor and horror in a way that resonated strongly with audiences. Its consistent day-wise performance demonstrated how engaging storytelling and well-developed characters can sustain viewer interest over several weeks. From packed theaters in Mumbai and Delhi to enthusiastic reactions across smaller towns, the movie created a nationwide cultural buzz that few films achieve. Social media platforms further amplified its reach, turning scenes and dialogues into viral moments that added to its popularity.
The film’s success also reflects its clever timing around festivals and holidays, which gave the story an added boost at the box office. Despite strong competition from other releases, Stree maintained a steady run across multiple regions, proving that content-driven cinema can thrive without relying solely on big budgets or star power. Its performances, particularly by Rajkummar Rao and Shraddha Kapoor, were widely appreciated and contributed to the film’s widespread acclaim. Overall, Stree not only entertained but also left a lasting impression, inspiring a new wave of interest in horror-comedy in Indian cinema. This enduring appeal and the ability to connect with audiences beyond the initial hype underscore why Stree will be remembered as a modern blockbuster and a trendsetter for years to come.


