
The Kesari Chapter 2 Box Office Collection has shown an interesting journey since its release, with ups and downs across multiple days and regions. The film started steadily but gained momentum over weekends, keeping audiences hooked with its intense narrative with its gripping storyline and powerful performances. Its performance at both domestic and international markets reflects how viewers resonated with the film’s emotions and action-packed sequences. Let’s dive into how the movie fared day by day in all languages and regions.
Watching this film’s performance unfold over weeks gives a deeper understanding of audience preferences and market trends. Despite facing stiff competition, Kesari Chapter 2 managed to hold its ground in several territories while drawing support from loyal fans. The numbers speak volumes about how cinema continues to connect across cultures and languages. Here’s a detailed breakdown of its box office journey so far.
Kesari Chapter 2 Box office Collection Day Wise All Language
| Day | Date | Amount (₹) | % Change |
| Day 1 | 18-04-2025 (Fri) | 7.84 Cr | N/A |
| Day 2 | 19-04-2025 (Sat) | 10.08 Cr | +28.57% |
| Day 3 | 20-04-2025 (Sun) | 11.70 Cr | +16.07% |
| Day 4 | 21-04-2025 (Mon) | 4.50 Cr | -61.54% |
| Day 5 | 22-04-2025 (Tue) | 5.04 Cr | +12% |
| Day 6 | 23-04-2025 (Wed) | 3.78 Cr | -25% |
| Day 7 | 24-04-2025 (Thu) | 3.60 Cr | -4.76% |
| Day 8 | 25-04-2025 (Fri) | 4.05 Cr | +12.50% |
| Day 9 | 26-04-2025 (Sat) | 7.20 Cr | +77.78% |
| Day 10 | 27-04-2025 (Sun) | 8.14 Cr | +13.06% |
| Day 11 | 28-04-2025 (Mon) | 2.65 Cr | -67.44% |
| Day 12 | 29-04-2025 (Tue) | 2.72 Cr | +2.64% |
| Day 13 | 30-04-2025 (Wed) | 2.25 Cr | -17.28% |
| Day 14 | 01-05-2025 (Thu) | 1.80 Cr | -20% |
| Day 15 | 02-05-2025 (Fri) | 1.40 Cr | -22.22% |
| Day 16 | 03-05-2025 (Sat) | 2.20 Cr | +57.14% |
| Day 17 | 04-05-2025 (Sun) | 2.50 Cr | +13.64% |
| Day 18 | 05-05-2025 (Mon) | 0.75 Cr | -70% |
| Day 19 | 06-05-2025 (Tue) | 0.90 Cr | +20% |
| Day 20 | 07-05-2025 (Wed) | 0.65 Cr | -27.78% |
| Day 21 | 08-05-2025 (Thu) | 0.65 Cr | 0% |
| Day 22 | 09-05-2025 (Fri) | 0.75 Cr | +15.38% |
| Day 23 | 10-05-2025 (Sat) | 1.20 Cr | +60% |
| Day 24 | 11-05-2025 (Sun) | 1.72 Cr | +43.33% |
| Day 25 | 12-05-2025 (Mon) | 0.72 Cr | -58.14% |
| Day 26 | 13-05-2025 (Tue) | 0.68 Cr | -5.56% |
| Day 27 | 14-05-2025 (Wed) | 0.58 Cr | -14.71% |
| Day 28 | 15-05-2025 (Thu) | 0.50 Cr | -13.79% |
| Day 29 | 16-05-2025 (Fri) | 0.40 Cr | -20% |
| Day 30 | 17-05-2025 (Sat) | 0.50 Cr | +25% |
| Day 31 | 18-05-2025 (Sun) | 0.60 Cr | +20% |
| Day 32 | 19-05-2025 (Mon) | 0.20 Cr | -66.67% |
| Day 33 | 20-05-2025 (Tue) | 0.20 Cr | 0% |
| Day 34 | 21-05-2025 (Wed) | 0.20 Cr | 0% |
| Day 35 | 22-05-2025 (Thu) | 0.15 Cr | -25% |
| Day 36 | 23-05-2025 (Fri) | 0.08 Cr | -46.67% |
| Day 37 | 24-05-2025 (Sat) | 0.10 Cr | +25% |
| Day 38 | 25-05-2025 (Sun) | 0.12 Cr | +20% |
| Day 39 | 26-05-2025 (Mon) | 0.06 Cr | -50% |
| Day 40 | 27-05-2025 (Tue) | 0.05 Cr | -16.67% |
| Day 41 | 28-05-2025 (Wed) | 0.04 Cr | -20% |
| Day 42 | 29-05-2025 (Thu) | 0.03 Cr | -25% |
Week Wise Box Office Performance
| Week | India Net Collection (₹) |
| Week 1 | 46.54 Cr |
| Week 2 | 28.81 Cr |
| Week 3 | 9.05 Cr |
| Week 4 | 6.15 Cr |
| Week 5 | 2.25 Cr |
| Week 6 | 0.48 Cr |
Worldwide Box Office Results
| Region | Net Collection (₹) | Remarks |
| India Net | 93.28 Cr | Strong domestic performance, growing steadily |
| India Gross | 110.07 Cr | Including taxes and additional revenue |
| Overseas Gross | 31.92-34.28 Cr | Solid response from international markets |
| Worldwide Gross | 142–144.35 Cr | A remarkable achievement with both domestic and global audiences supporting it |
Country Wise Box office
| Country | Box Office Earnings (₹) |
| India | 110.07 Cr |
| United States | 5.12 Cr |
| United Kingdom | 2.85 Cr |
| Australia | 1.76 Cr |
| Canada | 1.34 Cr |
| United Arab Emirates (UAE) | 3.25 Cr |
| Germany | 0.88 Cr |
| New Zealand | 0.67 Cr |
| Singapore | 0.92 Cr |
| Other Markets | 15.13-17.49 Cr |
Cast of Kesari Chapter 2
- Akshay Kumar as Justice Chettoor Sankaran Nair
- Ananya Panday as Dilreet Gill
- Regina Cassandra
- Vicky Kaushal
- R. Madhavan as Neville McKinley
- Mark Bennington as Michael O’ Dwyer
- Simon Paisley Day as Reginald Dyer
- Steven Hartley as Judge McCardie
- Sammy Jonas Heaney as Harold Laski
- Amit Sial as Tirath Singh
- Luke Kenny as Appeal Court Judge
- Rohan Verma as Jaan Nisar
- Kiara Sadh
- Alexx O’Nell as Lord Chelmsford
- Carl Andrew Harte
- Deepak Antani as Mahatma Gandhi
- Rajendra Bhatia
Movie Budget vs Earnings
- Budget: ₹150 crore
- Total Screens Released On: 5500Â screens
- Total Collection: ₹142–144.35 crore
Comparison With Other Movies
| Key Points | Kesari Chapter 2 | Jaat | Bhool Bhulaiyaa 3 |
| Day 1 Collection | ₹7.84 Cr | ₹9.62 Cr | ₹36.60 Cr |
| Week 1 Collection | ₹46.54 Cr | ₹57.97 Cr | ₹168.95 Cr |
| India Gross Collection | ₹110.07 Cr | ₹105.61 Cr | ₹324.91 Cr |
| Budget | ₹150 Cr | ₹100 Cr | ₹150 Cr |
| Total Collection | ₹142–144.35 Cr | ₹119.24 Cr | ₹423.85 Cr |
FAQs
1. What was the budget of Kesari Chapter 2?
₹150 Cr
2. Who are the main stars?
Akshay Kumar and Ananya Panday
3. How many screens did movie release on?
5500
4. What is the total box office collection of this film?
₹142–144.35 Cr
5. Is this movie considered a hit or flop?
Flop
Discuss About Kesari Chapter 2 Movie
What are your thoughts on Kesari Chapter 2 and its overall box office performance, including budget and collections so far?
Continue the movie talk in our community space.
Conclusion
Kesari Chapter 2 had an impressive journey, even though it faced stiff competition and a big budget. From its opening weekend to the subsequent weeks, the film managed to draw audiences with its gripping plot and strong performances, particularly by Akshay Kumar and the rest of the ensemble cast. While the numbers reflect fluctuations across different days and regions, it’s clear that the film’s storytelling and action elements resonated with viewers both at home and abroad.
The support from international markets added to its overall presence, and despite not reaching blockbuster status, it maintained a respectable run across multiple territories. The performance on weekdays and weekends shows how audience interest varied but stayed consistent enough to give the film a noteworthy footprint.
For fans of action-packed, emotionally driven cinema, this movie offered moments worth remembering. Even if it didn’t break records, it still demonstrated how content with cultural and historical appeal can connect with diverse audiences around the world.
Ultimately, Kesari Chapter 2 may not have achieved massive commercial success, but it left a mark with its heartfelt narrative, strong cast, and dedication to presenting an intense cinematic experience. For viewers and industry watchers alike, it’s a reminder that box office numbers don’t always define a film’s value — storytelling and audience connection matter just as much.
Let’s appreciate the effort, performances, and the fact that it reached viewers across continents, making it a memorable chapter in recent cinema.


