
Stree 2 Movie Box Office Collection has taken the audience by storm with its intriguing mix of horror and comedy, delivering an engaging cinematic experience from start to finish. Fans have flocked to theaters, captivated by the film’s gripping storyline and stellar performances by the lead cast. Each day has seen impressive footfalls, reflecting the film’s widespread appeal across multiple regions. The movie’s day-wise performance highlights how well it resonated with viewers, making it a must-watch in recent times.
Beyond its box office journey, Stree 2 has set new benchmarks for horror-comedy films, with audiences praising its unique blend of humor and suspense. The word-of-mouth buzz and consistent theater attendance demonstrate its growing popularity among families and young adults alike. With every passing week, the film has maintained steady momentum, showing that its charm extends beyond opening weekend hype. This success underscores the filmmakers’ ability to connect deeply with the audience while delivering a memorable entertainment experience.
Stree 2 Movie Box office Collection Day Wise (All Language)
| Day | Date | India Net Collection (₹) | % Change |
| 0 | 14-08-2024 (Wed) | 8.5 Cr | 0 |
| 1 | 15-08-2024 (Thurs) | 51.8 Cr | +509.41% |
| 2 | 16-08-2024 (Fri) | 31.4 Cr | -39.38% |
| 3 | 17-08-2024 (Sat) | 43.85 Cr | +39.65% |
| 4 | 18-08-2024 (Sun) | 55.9 Cr | +27.48% |
| 5 | 19-08-2024 (Mon) | 38.1 Cr | -31.84% |
| 6 | 20-08-2024 (Tues) | 25.8 Cr | -32.28% |
| 7 | 21-08-2024 (Wed) | 19.5 Cr | -24.42% |
| 8 | 22-08-2024 (Thurs) | 16.8 Cr | -13.85% |
| 9 | 23-08-2024 (Fri) | 17.5 Cr | +4.17% |
| 10 | 24-08-2024 (Sat) | 33 Cr | +88.57% |
| 11 | 25-08-2024 (Sun) | 42.4 Cr | +28.48% |
| 12 | 26-08-2024 (Mon) | 18.5 Cr | -56.37% |
| 13 | 27-08-2024 (Tues) | 11.75 Cr | -36.49% |
| 14 | 28-08-2024 (Wed) | 9.75 Cr | -17.02% |
| 15 | 29-08-2024 (Thurs) | 8.5 Cr | -12.82% |
| 16 | 30-08-2024 (Fri) | 8.5 Cr | 0 |
| 17 | 31-08-2024 (Sat) | 16.5 Cr | +94.12% |
| 18 | 01-09-2024 (Sun) | 22 Cr | +33.33% |
| 19 | 02-09-2024 (Mon) | 6.75 Cr | -69.32% |
| 20 | 03-09-2024 (Tues) | 5.5 Cr | -18.52% |
| 21 | 04-09-2024 (Wed) | 5.6 Cr | +1.82% |
| 22 | 05-09-2024 (Thurs) | 5.35 Cr | -4.46% |
| 23 | 06-09-2024 (Fri) | 4.5 Cr | -15.89% |
| 24 | 07-09-2024 (Sat) | 8.5 Cr | +88.89% |
| 25 | 08-09-2024 (Sun) | 11 Cr | +29.41% |
| 26 | 09-09-2024 (Mon) | 3.25 Cr | -70.45% |
| 27 | 10-09-2024 (Tues) | 3.1 Cr | -4.62% |
| 28 | 11-09-2024 (Wed) | 3 Cr | -3.23% |
| 29 | 12-09-2024 (Thurs) | 2.75 Cr | -8.33% |
| 30 | 13-09-2024 (Fri) | 3.35 Cr | +21.82% |
Week Wise Box Office Performance
| Week | India Net Collection (₹) | % Change | Highlights |
| Week 1 | 274.85 Cr | – | Explosive opening weekend; paid previews boosted collections significantly. |
| Week 2 | 149.7 Cr | -45.53% | Collections dropped after new releases; still strong due to positive word-of-mouth. |
| Week 3 | 73.35 Cr | -51% | Weekend resurgence with festival effect; weekday collections moderate. |
| Week 4 | 38.7 Cr | -47.24% | Audience interest remained steady; collections primarily from loyal fans. |
| Week 5 | 25.72 Cr | -33.54% | Drop in collections as competition increased; still profitable for producers. |
| Week 6 | 19.72 Cr | -23.33% | Weekdays showed slow decline; weekend spikes observed due to repeat viewers. |
| Week 7 | 11.64 Cr | -40.97% | Minimal decline; movie still running on a limited number of screens. |
| Week 8 | 5.01 Cr | -56.96% | Collections slowed sharply; nearing end of theatrical run. |
| Week 9 | 0.75 Cr | -85.03% | Very limited screens; mostly residual collections. |
Worldwide Box Office Results
| Category | Collection |
| India Net Collection | ₹599.44 Cr |
| India Gross Collection | ₹707.34 Cr |
| Overseas Collection | ₹167.24 Cr |
| Worldwide Collection | ₹874.58 Cr |
Territory Wise Box office
| Territory | Box Office Collection (₹) |
| Mumbai | 189.87 Cr |
| Delhi-U.P | 141.53 Cr |
| East Punjab | 62.98 Cr |
| Central Province (CP) | 37.77 Cr |
| Central India (CI) | 28.62 Cr |
| Rajasthan | 34.79 Cr |
| Nizam-AP | 29.45 Cr |
| Mysore | 29.94 Cr |
| West Bengal | 29.64 Cr |
| Bihar & Jharkhand | 14.45 Cr |
| Assam | 5.77 Cr |
| Orissa | 6.54 Cr |
| Tamil Nadu & Kerala | 3.35 Cr |
Cast of Stree 2
- Shraddha Kapoor as Unnamed Witch
- Rajkummar Rao as Vicky
- Tamannaah Bhatia as Shama
- Anya Singh as Chitti
- Amar Kaushik
- Pankaj Tripathi as Rudra
- Varun Dhawan as Cameo appearance
- Sharvari
- Abhishek Banerjee as Jana
- Aparshakti Khurana as Bittu
- Sunil Kumar as Chandrabhan
- Bhoomi Rajgor as Stree
- Simran Sharma as Mamata
- Arjun Panchal as Abhimanyu Singh
- Parth Siddhpura
- Sunita Rajwar as Jana’s mother
- Mushtaq Khan as MLA
- Aakash Dabhade as Narendra
- Badri Chavan as Lokesh
- Abhishek Singh Rajput as Narendra’s friend
- Basit Ali Basu
- Ajay Pal as postman
Movie Budget vs Earnings
- Budget: ₹120 crore
- Total Screens Released On: 3000 screens
- Total Collection: ₹874.58 crore
Records & Milestones
| Record / Milestone | Details |
| Biggest Opening of 2024 | Stree 2 recorded the biggest opening day of 2024 with ₹55.4 crore net collection in India, surpassing other major releases like Kalki and Fighter. |
| Highest Opening Weekend | The film collected ₹204 crore in its opening weekend, making it one of the strongest starts for a Hindi horror-comedy. |
| Week 1 Success | Total India net collection of ₹274.85 crore in the first week, showcasing strong audience turnout and word-of-mouth impact. |
| 100 Crore Club | Stree 2 became the 2nd highest grosser in the 100 Crore Club of 2024, cementing its commercial success. |
| All-Time Footfalls | Ranked 17th among all-time Indian films by footfalls, reflecting a large audience reach across theaters. |
| Longest Theatrical Run | Continued to run in theaters for over 90 days due to sustained audience interest even after the OTT release. |
| Record-Breaking Footfalls | Consistently high daily footfalls during weekends, particularly on Day 1 (₹55.4 crore) and Day 4 (₹58.2 crore). |
| Genre Milestone | Cemented itself as the highest-grossing horror-comedy of 2024, outperforming previous franchise records. |
Comparison With Other Movies
| Key Points | Stree 2 | Stree | Pathaan |
| Day 1 Collection | ₹51.8 Cr | ₹6.83 Cr | ₹57 Cr |
| Week 1 Collection | ₹274.85 Cr | ₹60.39 Cr | ₹364.15 Cr |
| India Gross Collection | ₹707.34 Cr | ₹153.29 Cr | ₹640.84 Cr |
| Budget | ₹120 Cr | ₹25 Cr | ₹250 Cr |
| Total Collection | ₹874.58 Cr | ₹180.76 Cr | ₹1,050.50 Cr |
FAQs
1. What was the budget of Stree 2?
₹120 Cr
2. Who are the main stars?
Shraddha Kapoor, Rajkummar Rao, and Tamannaah Bhatia
3. How many screens did movie release on?
3000
4. What is the total box office collection of this film?
₹874.58 Cr
5. Is this movie considered a hit or flop?
All Time Blockbuster
Discuss About Stree 2 Movie
What are your thoughts on Stree 2 and its overall box office performance, including budget and collections so far?
Talk about the worldwide earnings of this release.
Conclusion
Stree 2 has truly left an indelible mark on the Hindi film industry, combining spine-chilling moments with perfectly timed comedy that keeps audiences hooked from start to finish. The film’s performance across multiple regions reflects its widespread acceptance and the strong connection it established with viewers. Consistent footfalls, especially during weekends and festive periods, highlight how well the storyline and performances resonated with families and young adults alike. Beyond the initial hype, the movie maintained steady momentum, proving its ability to sustain interest even after the opening weeks.
The impact of Stree 2 extends far beyond just box office numbers; it has set a new benchmark for horror-comedy films in India. The audience’s enthusiasm, positive word-of-mouth, and repeat viewership show that the film offered more than just entertainment—it created memorable experiences that encouraged viewers to return. Its success also underscores the dedication of the cast and crew, whose efforts ensured the perfect blend of thrills, laughter, and emotional engagement. With its impressive theater run, record-breaking footfalls, and lasting appeal, Stree 2 stands as a milestone for modern Bollywood, proving that innovative storytelling combined with strong performances can deliver both critical acclaim and commercial triumph.
Even as the film continues to be celebrated among fans and critics, it is clear that Stree 2 has carved out a special place in contemporary Indian cinema. Its achievements highlight the growing appetite for genre-blending films and demonstrate the power of connecting deeply with audiences through relatable characters, clever humor, and gripping narratives. For viewers seeking a movie that entertains, surprises, and leaves a lasting impression, Stree 2 remains a shining example of what modern Bollywood can achieve when creativity meets execution.


