
The Bhool Chuk Maaf Movie Box Office Collection has been closely followed by fans ever since its theatrical release. This romantic comedy captured audience attention with its relatable storyline and strong performances by Rajkummar Rao and Wamiqa Gabbi. From the very first day, the film managed to create buzz across urban and regional centers. Its day-wise performance reflects how viewers responded differently over weekdays and weekends.
Audiences across India and select overseas markets contributed to the movie’s steady presence in theaters. The film’s charm lies in its engaging plot and memorable supporting cast, making it a favorite for family and young viewers alike. As the weeks progressed, the trends in its box office performance highlighted both the movie’s strengths and the impact of newer releases. Bhool Chuk Maaf continues to be discussed for its entertaining narrative and noteworthy audience connect.
Bhool Chuk Maaf Movie Box office Collection Day Wise (All Language)
| Day | Date | India Net Earnings (₹) | % Change |
| Day 1 | 23-05-2025 (Fri) | 7 Cr | – |
| Day 2 | 24-05-2025 (Sat) | 9.50 Cr | +35.71% |
| Day 3 | 25-05-2025 (Sun) | 11.50 Cr | +21.05% |
| Day 4 | 26-05-2025 (Mon) | 4.50 Cr | -60.87% |
| Day 5 | 27-05-2025 (Tue) | 4.75 Cr | +5.56% |
| Day 6 | 28-05-2025 (Wed) | 3.50 Cr | -26.32% |
| Day 7 | 29-05-2025 (Thu) | 3.35 Cr | -4.29% |
| Day 8 | 30-05-2025 (Fri) | 3.25 Cr | -2.99% |
| Day 9 | 31-05-2025 (Sat) | 5.25 Cr | +61.54% |
| Day 10 | 01-06-2025 (Sun) | 6.35 Cr | +20.95% |
| Day 11 | 02-06-2025 (Mon) | 2.20 Cr | -65.35% |
| Day 12 | 03-06-2025 (Tue) | 2.20 Cr | 0 |
| Day 13 | 04-06-2025 (Wed) | 1.75 Cr | -20.45% |
| Day 14 | 05-06-2025 (Thu) | 1.50 Cr | -14.29% |
| Day 15 | 06-06-2025 (Fri) | 0.45 Cr | -70% |
| Day 16 | 07-06-2025 (Sat) | 0.95 Cr | +111.11% |
| Day 17 | 08-06-2025 (Sun) | 1.20 Cr | +26.32% |
| Day 18 | 09-06-2025 (Mon) | 0.40 Cr | -66.67% |
| Day 19 | 10-06-2025 (Tue) | 0.45 Cr | +12.50% |
| Day 20 | 11-06-2025 (Wed) | 0.30 Cr | -33.33% |
| Day 21 | 12-06-2025 (Thu) | 0.30 Cr | 0 |
| Day 22 | 13-06-2025 (Fri) | 0.25 Cr | -16.67% |
| Day 23 | 14-06-2025 (Sat) | 0.40 Cr | +60% |
| Day 24 | 15-06-2025 (Sun) | 0.50 Cr | +25% |
| Day 25 | 16-06-2025 (Mon) | 0.15 Cr | -70% |
| Day 26 | 17-06-2025 (Tue) | 0.23 Cr | +53.33% |
| Day 27 | 18-06-2025 (Wed) | 0.12 Cr | -47.83% |
| Day 28 | 19-06-2025 (Thu) | 0.13 Cr | +8.33% |
| Day 29 | 20-06-2025 (Fri) | 0.07 Cr | -46.15% |
| Day 30 | 21-06-2025 (Sat) | 0.05 Cr | -28.57% |
| Day 31 | 22-06-2025 (Sun) | 0.05 Cr | 0 |
| Day 32 | 23-06-2025 (Mon) | 0.01 Cr | -80% |
| Day 33 | 24-06-2025 (Tue) | 0.02 Cr | +100% |
| Day 34 | 25-06-2025 (Wed) | 0.02 Cr | 0 |
| Day 35 | 26-06-2025 (Thu) | 0.02 Cr | 0 |
| Day 36 | 27-06-2025 (Fri) | 0.01 Cr | -50% |
Week Wise Box Office Performance
| Week | India Net Earnings (₹) | % Change | Notes |
| Week 1 | 44.1 Cr | N/A | The film opened strong with positive audience response, benefiting from good promotions and star power. |
| Week 2 | 22.5 Cr | -48.98% | Collections dipped nearly half as weekday occupancy slowed, though weekends showed decent retention. |
| Week 3 | 4.05 Cr | -82% | The third week saw a sharp decline as newer releases captured audience attention. |
| Week 4 | 1.78 Cr | -56.05% | The movie continued to run in limited screens with minimal collections. |
| Week 5 | 0.24 Cr | -86.52% | Collections were almost negligible, reflecting the end of its theatrical run. |
| Week 6 | 0.01 Cr | -50% | The final week contributed very little to the total, marking the movie’s exit from most theaters. |
Worldwide Box Office Results
| Collection Type | Amount (₹) | Notes |
| India Net Collection | 72.68 Cr | Total earnings from Indian theaters after taxes |
| India Gross Collection | 85.76 Cr | Total gross collection including taxes |
| Overseas Collection | 5.02 Cr | Earnings from international markets |
| Worldwide Gross Collection | 90.78 Cr | Combined total of India Gross + Overseas |
Territory Wise Box office
| Territory | Box Office Earnings (₹) | Notes |
| Mumbai | 21.18 Cr | Mumbai led the collections, reflecting strong urban audience turnout. |
| Delhi & Uttar Pradesh | 17.69 Cr | The film resonated well with North Indian viewers. |
| East Punjab | 10.32 Cr | Good performance in Punjab, showing regional appeal. |
| Central Province (CP) | 3.32 Cr | Moderate collections in smaller central regions. |
| Central India (CI) | 2.58 Cr | Limited audience turnout but steady performance. |
| Rajasthan | 3.50 Cr | Rajasthan showed decent interest in the movie. |
| Nizam & Andhra Pradesh | 2.94 Cr | South Indian states contributed moderately. |
| Mysore | 3.69 Cr | Karnataka audience gave a warm response. |
| West Bengal | 2.75 Cr | Bengali viewers had a moderate engagement. |
| Bihar & Jharkhand | 1.28 Cr | Lower collections compared to bigger states. |
| Assam | 0.67 Cr | Limited screens but loyal audience support. |
| Orissa | 0.64 Cr | Small yet consistent collection in Odisha. |
| Tamil Nadu & Kerala | 0.74 Cr | Minimal contribution from the southern states. |
Cast of Bhool Chuk Maaf
- Wamiqa Gabbi as Titli Mishra
- Rajkummar Rao as Ranjan Tiwari
- Zakir Hussain as Brijmohan Mishra
- Anubha Fatehpura as Anandi
- Raghubir Yadav as Raghunath Tiwari
- Sanjay Mishra as Bhagwan Das
- Seema Pahwa as Ramawati Tiwari
- Dhanashree Verma as Jugni
- Ishtiyak Khan as Kishan
- Jay Thakker as Sushil
- Purnima Sharma as Sweety
- Vineet Kumar as Panditji
Movie Budget vs Earnings
- Budget: ₹50 crore
- Total Screens Released On: 4000 screens
- Total Collection: ₹90.78 crore
Comparison With Other Movies
| Key Points | Bhool Chuk Maaf | Amaran | Pushpa |
| Day 1 Collection | ₹7 Cr | ₹32.2 Cr | ₹3.33 Cr |
| Week 1 Collection | ₹44.1 Cr | ₹157.6 Cr | ₹26.89 Cr |
| India Gross Collection | ₹85.76 Cr | ₹271 Cr | ₹127.74 Cr |
| Budget | ₹50 Cr | ₹100–200 Cr | ₹150-200 Cr |
| Total Collection | ₹90.78 Cr | ₹300–335 Cr | ₹360–393.5 Cr |
FAQs
1. What was the budget of Bhool Chuk Maaf?
₹50 Cr
2. Who are the main stars?
Wamiqa Gabbi, Rajkummar Rao, and Zakir Hussain
3. How many screens did movie release on?
4000
4. What is the total box office collection of this film?
₹90.78 Cr
5. Is this movie considered a hit or flop?
Hit
Discuss About Bhool Chuk Maaf Movie
What are your thoughts on Bhool Chuk Maaf and its overall box office performance, including budget and collections so far?
Join the movie performance discussion.
Conclusion
Bhool Chuk Maaf proved to be a captivating addition to the romantic comedy genre, leaving a noticeable mark on audiences across India and select overseas markets. Its consistent performance in urban centers like Mumbai and Delhi highlighted the film’s appeal to multiplex and family audiences alike. The day-wise collections reflect the natural ebb and flow of moviegoing trends, with strong weekends and gradual declines during weekdays, a pattern common for mid-budget films. What truly stood out was the audience engagement, as word-of-mouth helped sustain its theatrical run beyond the opening week.
The film’s ensemble cast, led by Rajkummar Rao and Wamiqa Gabbi, contributed significantly to its charm, balancing humor with emotional depth. Even in regions where collections were modest, the response demonstrated that the film resonated on a personal level with viewers. Over six weeks, Bhool Chuk Maaf managed to maintain visibility in theaters, showing resilience amidst competing releases. Its journey from opening buzz to gradual tapering captures the dynamics of contemporary cinema, where storytelling and performances often define longevity. Overall, the movie not only entertained but also reinforced the audience’s connection with relatable narratives and engaging characters. Bhool Chuk Maaf’s theatrical journey remains a fine example of how a well-crafted film can leave an enduring impression, both in terms of reception and cinematic experience.


